Tour of California 2017  - Tappa 7

 

                                             
            tempo     fantatempo fantatempo bonus ft class 20 1 2 3 g5 g10 g15 g20 punti volata posto reale
1 J Restrepo PREMION'S TEAM 2.37.28 0.00.22 2.37.50 0.00.20   2.37.30 2.36.50 0.01.00 2.37.40 SI         7 4   11 10
2 C Majka PREMION'S TEAM 2.37.28 0.00.22 2.37.50     Err:502 2.36.50 0.01.00 2.36.44 SI             2 2 17
3 C Morton CASASONICA CYCLING TEAM 2.37.28 0.00.00 2.37.28     2.37.28 2.36.58 0.00.30 2.36.54 SI       10       10 4
4 C Talansky LAMPRIZZ 2.37.28 0.00.22 2.37.50     2.37.50 2.37.00 0.00.50 2.37.00 SI             2 2 16
5 C Gesink BACARDI TEAM 2.37.28 0.00.22 2.37.50     2.37.50 2.37.00 0.00.50 2.37.00                 0  
6 J Degenkolb LAMPRIZZ 2.37.28 0.00.22 2.37.50 0.00.20   2.37.50 2.37.10 0.00.40 2.37.50 SI         7     7 8
7 C Bookwalter ZETA CYCLING TEAM 2.37.28 0.00.22 2.37.50     2.37.50 2.37.20 0.00.30 2.37.20 SI           4   4 11
8 C Bennett G MOSCONI PRO CYCLING 2.37.28 0.00.22 2.37.50     2.37.50 2.37.20 0.00.30 2.37.20                 0  
9 C Teunissen BORZOLI CT 2.37.28 0.00.53 2.38.21     2.37.21 2.37.21 0.01.00 2.37.21                 0  
10 J Sinkeldam ZETA CYCLING TEAM 2.37.28 0.00.53 2.38.21 0.00.20   Err:502 2.37.21 0.01.00 2.38.21                 0  
11 C Oomen ELABORATE PLANS 2.37.28 0.00.22 2.37.50     2.37.50 2.37.30 0.00.20 2.37.30 SI           4   4 13
12 J Machado BACARDI TEAM 2.37.28 0.01.02 2.38.30 0.00.10   2.38.30 2.37.30 0.01.00 2.38.30                 0  
13 C Schachmann POSTOBÓN-EUSKADI 2.37.28 0.00.53 2.38.21     2.38.21 2.37.31 0.00.50 2.37.31                 0  
14 C Mate TEAM ABRUZZO 2.37.28 0.00.22 2.37.50     2.37.50 2.37.40 0.00.10 2.37.40 SI           4   4 12
15 J Janse Van Rensburg R BORZOLI CT 2.37.28 0.00.53 2.38.21 0.00.20   2.38.21 2.37.41 0.00.40 2.38.21                 0  
16 J Durasek MOSCONI PRO CYCLING 2.37.28 0.00.53 2.38.21 0.00.20   2.38.21 2.37.41 0.00.40 2.38.21                 0  
17   Geoghegan Hart PREMION'S TEAM 2.37.28 0.00.22 2.37.50 0.00.20 0.00.20 2.36.50 2.37.50 0.00.00 2.37.50 SI           4   4 15
18   Politt CASASONICA CYCLING TEAM 2.37.28 0.00.22 2.37.50 0.00.20 0.00.20 2.36.50 2.37.50 0.00.00 2.37.50 SI             2 2 18
19   Zubeldia BACARDI TEAM 2.37.28 0.00.22 2.37.50 0.00.20 0.00.20 2.37.50 2.37.50 0.00.00 2.37.50                 0  
20   Sanchez S BACARDI TEAM 2.37.28 0.00.22 2.37.50 0.00.20 0.00.20 2.37.50 2.37.50 0.00.00 2.37.50                 0  
21   Laengen LAMPRIZZ 2.37.28 0.00.22 2.37.50 0.00.20 0.00.20 2.37.50 2.37.50 0.00.00 2.37.50                 0  
22 J Kristoff POSTOBÓN-EUSKADI 2.37.28 0.00.53 2.38.21 0.00.20   2.38.21 2.37.51 0.00.30 2.38.21                 0  
23   De Tier PREMION'S TEAM 2.37.28 0.00.35 2.38.03 0.00.20 0.00.20 2.38.03 2.38.03 0.00.00 2.38.03                 0  
24 J Hofstede ELABORATE PLANS 2.37.28 0.00.39 2.38.07 0.00.20   2.38.07 2.38.07 0.00.00 2.38.07                 0  
25   Guerreiro PREMION'S TEAM 2.37.28 0.00.39 2.38.07 0.00.20 0.00.20 2.37.07 2.38.07 0.00.00 2.38.07                 0  
26 J Lindeman MOSTARDA 2.37.28 0.01.07 2.38.35 0.00.20   2.37.35 2.38.10 0.00.25 2.38.35                 0  
27   Bettiol CASASONICA CYCLING TEAM 2.37.28 0.00.53 2.38.21 0.00.10 0.00.10 2.38.21 2.38.21 0.00.00 2.38.21                 0  
28   Consonni LAMPRIZZ 2.37.28 0.00.53 2.38.21 0.00.20 0.00.20 2.38.21 2.38.21 0.00.00 2.38.21                 0  
29   De Vreese LAMPRIZZ 2.37.28 0.00.53 2.38.21 0.00.20 0.00.20 2.38.21 2.38.21 0.00.00 2.38.21                 0  
30   Breschel MOSTARDA 2.37.28 0.00.53 2.38.21 0.00.20 0.00.20 2.38.21 2.38.21 0.00.00 2.38.21                 0  
31   Kittel POSTOBÓN-EUSKADI 2.37.28 0.00.53 2.38.21 0.00.20 0.00.20 2.38.21 2.38.21 0.00.00 2.38.21                 0  
32   Zakharov ZETA CYCLING TEAM 2.37.28 0.00.53 2.38.21 0.00.20 0.00.20 2.38.21 2.38.21 0.00.00 2.38.21                 0  
33   Elmiger ZETA CYCLING TEAM 2.37.28 0.00.59 2.38.27 0.00.20 0.00.20 2.37.27 2.38.27 0.00.00 2.38.27                 0  
34   Zurlo BORZOLI CT 2.37.28 0.01.02 2.38.30 0.00.20 0.00.20 2.37.30 2.38.30 0.00.00 2.38.30                 0  
35   Thwaites LAMPRIZZ 2.37.28 0.01.02 2.38.30 0.00.20 0.00.20 2.38.30 2.38.30 0.00.00 2.38.30                 0  
36   Drucker MOSCONI PRO CYCLING 2.37.28 0.01.02 2.38.30 0.00.20 0.00.20 2.38.30 2.38.30 0.00.00 2.38.30                 0  
37   Bohli TEAM ABRUZZO 2.37.28 0.01.02 2.38.30 0.00.20 0.00.20 2.38.30 2.38.30 0.00.00 2.38.30                 0  
38   Dougall BORZOLI CT 2.37.28 0.01.07 2.38.35 0.00.20 0.00.20 2.38.35 2.38.35 0.00.00 2.38.35                 0  
39   Bodnar MOSCONI PRO CYCLING 2.37.28 0.01.07 2.38.35 0.00.20 0.00.20 2.38.35 2.38.35 0.00.00 2.38.35                 0  
40   Eisel BACARDI TEAM 2.37.28 0.01.10 2.38.38 0.00.10 0.00.10 2.38.38 2.38.38 0.00.00 2.38.38                 0  
41   Doull ZETA CYCLING TEAM 2.37.28 0.01.17 2.38.45 0.00.20 0.00.20 2.37.45 2.38.45 0.00.00 2.38.45                 0  
42   Kennaugh POSTOBÓN-EUSKADI 2.37.28 0.01.32 2.39.00 0.00.20 0.00.20 2.38.00 2.39.00 0.00.00 2.39.00                 0  
43   Bauer ZETA CYCLING TEAM 2.37.28 0.01.37 2.39.05 0.00.20 0.00.20 2.39.05 2.39.05 0.00.00 2.39.05                 0  
44   Stybar MOSTARDA 2.37.28 0.02.25 2.39.53 0.00.20 0.00.20 2.39.53 2.39.53 0.00.00 2.39.53                 0  
45   Korsaeth PREMION'S TEAM 2.37.28 0.02.46 2.40.14 0.00.20 0.00.20 2.40.14 2.40.14 0.00.00 2.40.14                 0  
46   Reijnen PREMION'S TEAM 2.37.28 0.03.49 2.41.17 0.00.20 0.00.20 2.41.17 2.41.17 0.00.00 2.41.17                 0  
47   Vermeulen LAMPRIZZ 2.37.28 0.03.55 2.41.23 0.00.00 0.00.00 2.41.23 2.41.23 0.00.00 2.41.23                 0  
48   Canty LAMPRIZZ 2.37.28 0.03.55 2.41.23 0.00.00 0.00.00 2.41.23 2.41.23 0.00.00 2.41.23                 0  
49   Scotson M ZETA CYCLING TEAM 2.37.28 0.03.55 2.41.23 0.00.20 0.00.20 2.40.23 2.41.23 0.00.00 2.41.23                 0  
50 J Van Genechten TEAM ABRUZZO 2.37.28 0.09.20 2.46.48 0.00.20   2.45.48 2.46.28 0.00.20 2.46.48                 0  
51   Gerts BACARDI TEAM 2.37.28 0.09.20 2.46.48 0.00.00 0.00.00 2.46.48 2.46.48 0.00.00 2.46.48                 0  
52   Wurtz Schmidt CASASONICA CYCLING TEAM 2.37.28 0.09.20 2.46.48 0.00.00 0.00.00 2.46.48 2.46.48 0.00.00 2.46.48                 0  
53   Craddock ELABORATE PLANS 2.37.28 0.09.20 2.46.48 0.00.00 0.00.00 2.46.48 2.46.48 0.00.00 2.46.48                 0  
54   Farrar MOSCONI PRO CYCLING 2.37.28 0.09.20 2.46.48 0.00.00 0.00.20 2.46.48 2.46.48 0.00.00 2.46.48                 0  
55   Mathis PREMION'S TEAM 2.37.28 0.09.20 2.46.48 0.00.20 0.00.20 2.46.48 2.46.48 0.00.00 2.46.48                 0  
56   Tleubayev ZETA CYCLING TEAM 2.37.28 0.09.20 2.46.48 0.00.20 0.00.20 2.46.48 2.46.48 0.00.00 2.46.48                 0  
57   Ganna BORZOLI CT 2.37.28 0.11.51 2.49.19 0.00.00 0.00.00 2.48.39 2.49.19 0.00.00 2.49.19                 0  
  C Phinney MOSTARDA 2.37.28 10.00.00 12.37.28     DNF DNF