Tour of California 2017  - Tappa 6

 

    Tempo primo class: 0.28.27                                      
                                             
            tempo     fantatempo fantatempo bonus ft class 20 1 2 3 g5 g10 g15 g20 punti volata posto reale
1 C Bookwalter ZETA CYCLING TEAM 0.28.27 0.00.07 0.28.34     0.28.34 0.28.34 0.00.00 0.28.34                 0  
2 C Talansky LAMPRIZZ 0.28.27 0.00.16 0.28.43     0.28.43 0.28.43 0.00.00 0.28.43                 0  
3 C Bennett G MOSCONI PRO CYCLING 0.28.27 0.00.18 0.28.45     0.28.45 0.28.45 0.00.00 0.28.45                 0  
4   Ganna BORZOLI CT 0.28.27 0.00.21 0.28.48 0.00.20 0.00.20 0.28.48 0.28.48 0.00.00 0.28.48                 0 4
5 C Schachmann POSTOBÓN-EUSKADI 0.28.27 0.00.21 0.28.48     0.28.48 0.28.48 0.00.00 0.28.48                 0 5
6   Bodnar MOSCONI PRO CYCLING 0.28.27 0.00.23 0.28.50 0.00.20 0.00.20 0.28.50 0.28.50 0.00.00 0.28.50                 0  
7   Elmiger ZETA CYCLING TEAM 0.28.27 0.00.25 0.28.52 0.00.20 0.00.20 0.28.52 0.28.52 0.00.00 0.28.52                 0  
8   Politt CASASONICA CYCLING TEAM 0.28.27 0.00.27 0.28.54 0.00.20 0.00.20 0.28.54 0.28.54 0.00.00 0.28.54                 0  
9   Laengen LAMPRIZZ 0.28.27 0.00.28 0.28.55 0.00.20 0.00.20 0.28.55 0.28.55 0.00.00 0.28.55                 0  
10   Bohli TEAM ABRUZZO 0.28.27 0.00.28 0.28.55 0.00.20 0.00.20 0.28.55 0.28.55 0.00.00 0.28.55                 0  
11   Phinney MOSTARDA 0.28.27 0.00.36 0.29.03 0.00.20   0.29.03 0.29.03 0.00.00 0.29.03                 0  
12   Scotson M ZETA CYCLING TEAM 0.28.27 0.00.37 0.29.04 0.00.20 0.00.20 0.29.04 0.29.04 0.00.00 0.29.04                 0  
13   Wurtz Schmidt CASASONICA CYCLING TEAM 0.28.27 0.00.39 0.29.06 0.00.20 0.00.20 0.29.06 0.29.06 0.00.00 0.29.06                 0  
14   Kittel POSTOBÓN-EUSKADI 0.28.27 0.00.46 0.29.13 0.00.20 0.00.20 0.29.13 0.29.13 0.00.00 0.29.13                 0  
15 C Majka PREMION'S TEAM 0.28.27 0.00.59 0.29.26     0.29.26 0.29.26 0.00.00 0.29.26                 0  
16   Zubeldia BACARDI TEAM 0.28.27 0.01.02 0.29.29 0.00.10 0.00.10 0.29.29 0.29.29 0.00.00 0.29.29                 0  
17 J Geoghegan Hart PREMION'S TEAM 0.28.27 0.01.02 0.29.29 0.00.20   0.29.29 0.29.29 0.00.00 0.29.29                 0  
18   Vermeulen LAMPRIZZ 0.28.27 0.01.05 0.29.32 0.00.20 0.00.20 0.29.32 0.29.32 0.00.00 0.29.32                 0  
19   Lindeman MOSTARDA 0.28.27 0.01.14 0.29.41 0.00.20 0.00.20 0.29.41 0.29.41 0.00.00 0.29.41                 0  
20   Mathis PREMION'S TEAM 0.28.27 0.01.23 0.29.50 0.00.20 0.00.20 0.29.50 0.29.50 0.00.00 0.29.50                 0  
21   Bauer ZETA CYCLING TEAM 0.28.27 0.01.23 0.29.50 0.00.20 0.00.20 0.29.50 0.29.50 0.00.00 0.29.50                 0  
22 C Oomen ELABORATE PLANS 0.28.27 0.01.25 0.29.52     0.29.52 0.29.52 0.00.00 0.29.52                 0  
23   Kennaugh POSTOBÓN-EUSKADI 0.28.27 0.01.28 0.29.55 0.00.10 0.00.10 0.29.55 0.29.55 0.00.00 0.29.55                 0  
24 C Mate TEAM ABRUZZO 0.28.27 0.01.29 0.29.56     0.29.56 0.29.56 0.00.00 0.29.56                 0  
25   Restrepo PREMION'S TEAM 0.28.27 0.01.30 0.29.57 0.00.20 0.00.20 0.29.57 0.29.57 0.00.00 0.29.57                 0  
26   Bettiol CASASONICA CYCLING TEAM 0.28.27 0.01.32 0.29.59 0.00.20 0.00.20 0.29.59 0.29.59 0.00.00 0.29.59                 0  
27   Korsaeth PREMION'S TEAM 0.28.27 0.01.38 0.30.05 0.00.20 0.00.20 0.30.05 0.30.05 0.00.00 0.30.05                 0  
28   Sanchez S BACARDI TEAM 0.28.27 0.01.55 0.30.22 0.00.05 0.00.05 0.30.22 0.30.22 0.00.00 0.30.22                 0  
29 C Morton CASASONICA CYCLING TEAM 0.28.27 0.01.55 0.30.22     0.30.22 0.30.22 0.00.00 0.30.22                 0  
30 J Degenkolb LAMPRIZZ 0.28.27 0.01.57 0.30.24 0.00.20   0.30.24 0.30.24 0.00.00 0.30.24                 0  
31   Drucker MOSCONI PRO CYCLING 0.28.27 0.02.03 0.30.30 0.00.20 0.00.20 0.30.30 0.30.30 0.00.00 0.30.30                 0  
32 J Machado BACARDI TEAM 0.28.27 0.02.13 0.30.40 0.00.00   0.30.40 0.30.40 0.00.00 0.30.40                 0  
33   Zurlo BORZOLI CT 0.28.27 0.02.19 0.30.46 0.00.05 0.00.05 0.30.46 0.30.46 0.00.00 0.30.46                 0  
34   Gerts BACARDI TEAM 0.28.27 0.02.22 0.30.49 0.00.00 0.00.00 0.30.49 0.30.49 0.00.00 0.30.49                 0  
35   Consonni LAMPRIZZ 0.28.27 0.02.23 0.30.50 0.00.20 0.00.20 0.30.50 0.30.50 0.00.00 0.30.50                 0  
36   Stybar MOSTARDA 0.28.27 0.02.25 0.30.52     0.30.52 0.30.52 0.00.00 0.30.52                 0  
37   Canty LAMPRIZZ 0.28.27 0.02.28 0.30.55 0.00.20 0.00.20 0.30.55 0.30.55 0.00.00 0.30.55                 0  
38   Thwaites LAMPRIZZ 0.28.27 0.02.33 0.31.00 0.00.20 0.00.20 0.31.00 0.31.00 0.00.00 0.31.00                 0  
39   De Tier PREMION'S TEAM 0.28.27 0.02.33 0.31.00 0.00.20 0.00.20 0.31.00 0.31.00 0.00.00 0.31.00                 0  
40   Tleubayev ZETA CYCLING TEAM 0.28.27 0.02.36 0.31.03 0.00.20 0.00.20 0.31.03 0.31.03 0.00.00 0.31.03                 0  
41   Doull ZETA CYCLING TEAM 0.28.27 0.02.37 0.31.04 0.00.20 0.00.20 0.31.04 0.31.04 0.00.00 0.31.04                 0  
42   Guerreiro PREMION'S TEAM 0.28.27 0.02.39 0.31.06 0.00.20 0.00.20 0.31.06 0.31.06 0.00.00 0.31.06                 0  
43   De Vreese LAMPRIZZ 0.28.27 0.02.43 0.31.10 0.00.20 0.00.20 0.31.10 0.31.10 0.00.00 0.31.10                 0  
44 C Gesink BACARDI TEAM 0.28.27 0.02.46 0.31.13     0.31.13 0.31.13 0.00.00 0.31.13                 0  
45 J Kristoff POSTOBÓN-EUSKADI 0.28.27 0.02.53 0.31.20 0.00.00   0.31.20 0.31.20 0.00.00 0.31.20                 0  
46 J Durasek MOSCONI PRO CYCLING 0.28.27 0.03.01 0.31.28 0.00.20   0.31.28 0.31.28 0.00.00 0.31.28                 0  
47   Zakharov ZETA CYCLING TEAM 0.28.27 0.03.03 0.31.30 0.00.20 0.00.20 0.31.30 0.31.30 0.00.00 0.31.30                 0  
48   Dougall BORZOLI CT 0.28.27 0.03.09 0.31.36 0.00.00 0.00.00 0.31.36 0.31.36 0.00.00 0.31.36                 0  
49   Reijnen PREMION'S TEAM 0.28.27 0.03.10 0.31.37 0.00.20 0.00.20 0.31.37 0.31.37 0.00.00 0.31.37                 0  
50 J Sinkeldam ZETA CYCLING TEAM 0.28.27 0.03.12 0.31.39 0.00.20   0.31.39 0.31.39 0.00.00 0.31.39                 0  
51   Breschel MOSTARDA 0.28.27 0.03.15 0.31.42 0.00.20 0.00.20 0.31.42 0.31.42 0.00.00 0.31.42                 0  
52   Eisel BACARDI TEAM 0.28.27 0.03.18 0.31.45 0.00.00 0.00.00 0.31.45 0.31.45 0.00.00 0.31.45                 0  
53 C Teunissen BORZOLI CT 0.28.27 0.03.19 0.31.46     0.31.46 0.31.46 0.00.00 0.31.46                 0  
54 J Hofstede ELABORATE PLANS 0.28.27 0.03.21 0.31.48 0.00.05   0.31.48 0.31.48 0.00.00 0.31.48                 0  
55 J Janse Van Rensburg R BORZOLI CT 0.28.27 0.03.50 0.32.17 0.00.00   0.32.17 0.32.17 0.00.00 0.32.17                 0  
56   Craddock ELABORATE PLANS 0.28.27 0.03.53 0.32.20 0.00.05 0.00.05 0.32.20 0.32.20 0.00.00 0.32.20                 0  
57 J Van Genechten TEAM ABRUZZO 0.28.27 0.04.23 0.32.50 0.00.20   0.32.50 0.32.50 0.00.00 0.32.50                 0  
58   Farrar MOSCONI PRO CYCLING 0.28.27 0.04.57 0.33.24 0.00.10 0.00.20 0.33.24 0.33.24 0.00.00 0.33.24                 0