Tour of California 2017  - Tappa 5

 

 

                                             
            tempo     fantatempo fantatempo bonus ft class 20 1 2 3 g5 g10 g15 g20 punti volata posto reale
1 C Talansky LAMPRIZZ 3.43.15 0.00.00 3.43.15     3.42.55 3.43.05 0.00.10 3.42.55 SI 18             18 1
2 C Majka PREMION'S TEAM 3.43.15 0.00.00 3.43.15     Err:502 3.43.05 0.00.10 3.42.59 SI   15           15 2
3 C Bennett G MOSCONI PRO CYCLING 3.43.15 0.00.02 3.43.17     3.43.17 3.43.17 0.00.00 3.43.13 SI     13         13 3
4 C Bookwalter ZETA CYCLING TEAM 3.43.15 0.00.08 3.43.23     3.43.23 3.43.23 0.00.00 3.43.23 SI       10       10 5
5 C Oomen ELABORATE PLANS 3.43.15 0.00.20 3.43.35     3.43.35 3.43.35 0.00.00 3.43.35 SI         7     7 6
6 C Morton CASASONICA CYCLING TEAM 3.43.15 0.00.27 3.43.42     3.43.42 3.43.42 0.00.00 3.43.42 SI         7     7 7
7 C Gesink BACARDI TEAM 3.43.15 0.00.40 3.43.55     3.43.55 3.43.45 0.00.10 3.43.45 SI         7     7 9
8 J Geoghegan Hart PREMION'S TEAM 3.43.15 0.00.40 3.43.55 0.00.20   3.43.55 3.43.55 0.00.00 3.43.55 SI         7     7 8
9   Laengen LAMPRIZZ 3.43.15 0.00.56 3.44.11 0.00.20 0.00.20 3.43.26 3.44.11 0.00.00 3.44.11 SI           4   4 11
10 C Mate TEAM ABRUZZO 3.43.15 0.01.32 3.44.47     3.44.02 3.44.47 0.00.00 3.44.47 SI           4   4 12
11   Zubeldia BACARDI TEAM 3.43.15 0.01.37 3.44.52 0.00.05 0.00.05 3.44.52 3.44.52 0.00.00 3.44.52 SI           4   4 13
12   Sanchez S BACARDI TEAM 3.43.15 0.02.13 3.45.28 0.00.00 0.00.00 3.45.28 3.45.28 0.00.00 3.45.28 SI             2 2 17
13 C Schachmann POSTOBÓN-EUSKADI 3.43.15 0.03.28 3.46.43     3.46.43 3.46.43 0.00.00 3.46.43 SI             2 2 20
14 J Machado BACARDI TEAM 3.43.15 0.05.25 3.48.40 0.00.00   3.48.40 3.48.00 0.00.40 3.48.40                 0  
15   De Tier PREMION'S TEAM 3.43.15 0.08.27 3.51.42 0.00.20 0.00.20 3.51.42 3.51.42 0.00.00 3.51.42                 0  
16   Canty LAMPRIZZ 3.43.15 0.09.02 3.52.17 0.00.20 0.00.20 3.52.17 3.52.17 0.00.00 3.52.17                 0  
17 J Hofstede ELABORATE PLANS 3.43.15 0.09.28 3.52.43 0.00.20   3.51.43 3.52.43 0.00.00 3.52.43                 0  
18   Kennaugh POSTOBÓN-EUSKADI 3.43.15 0.10.04 3.53.19 0.00.00 0.00.00 3.52.19 3.53.19 0.00.00 3.53.19                 0  
19 C Teunissen BORZOLI CT 3.43.15 0.10.30 3.53.45     3.53.45 3.53.45 0.00.00 3.53.45                 0  
20   Bettiol CASASONICA CYCLING TEAM 3.43.15 0.10.30 3.53.45 0.00.20 0.00.20 3.53.45 3.53.45 0.00.00 3.53.45                 0  
21   Politt CASASONICA CYCLING TEAM 3.43.15 0.12.19 3.55.34 0.00.20 0.00.20 3.55.34 3.55.34 0.00.00 3.55.34                 0  
22   Thwaites LAMPRIZZ 3.43.15 0.12.19 3.55.34 0.00.20 0.00.20 3.55.34 3.55.34 0.00.00 3.55.34                 0  
23   Restrepo PREMION'S TEAM 3.43.15 0.12.19 3.55.34 0.00.20 0.00.20 3.55.34 3.55.34 0.00.00 3.55.34                 0  
24   Bauer ZETA CYCLING TEAM 3.43.15 0.12.19 3.55.34 0.00.20 0.00.20 3.55.34 3.55.34 0.00.00 3.55.34                 0  
25   Zakharov ZETA CYCLING TEAM 3.43.15 0.19.31 4.02.46 0.00.20 0.00.20 4.01.46 4.02.46 0.00.00 4.02.46                 0  
26 J Janse Van Rensburg R BORZOLI CT 3.43.15 0.19.52 4.03.07 0.00.00   4.02.07 4.03.07 0.00.00 4.03.07                 0  
27   Lindeman MOSTARDA 3.43.15 0.20.07 4.03.22 0.00.20 0.00.20 4.03.22 4.03.22 0.00.00 4.03.22                 0  
28   Vermeulen LAMPRIZZ 3.43.15 0.20.33 4.03.48 0.00.20 0.00.20 4.03.48 4.03.48 0.00.00 4.03.48                 0  
29 J Sinkeldam ZETA CYCLING TEAM 3.43.15 0.21.55 4.05.10 0.00.20   4.05.10 4.04.10 0.01.00 4.05.10                 0  
30 J Durasek MOSCONI PRO CYCLING 3.43.15 0.21.16 4.04.31 0.00.20   4.04.31 4.04.11 0.00.20 4.04.31                 0  
31   Gerts BACARDI TEAM 3.43.15 0.21.32 4.04.47 0.00.00 0.00.00 4.04.47 4.04.47 0.00.00 4.04.47                 0  
32   Drucker MOSCONI PRO CYCLING 3.43.15 0.21.42 4.04.57 0.00.20 0.00.20 4.04.57 4.04.57 0.00.00 4.04.57                 0  
33   Tleubayev ZETA CYCLING TEAM 3.43.15 0.21.42 4.04.57 0.00.20 0.00.20 4.04.07 4.04.57 0.00.00 4.04.57                 0  
34   Wurtz Schmidt CASASONICA CYCLING TEAM 3.43.15 0.22.01 4.05.16 0.00.00 0.00.00 4.04.16 4.05.16 0.00.00 4.05.16                 0  
35 C Stybar MOSTARDA 3.43.15 0.22.25 4.05.40     4.05.40 4.05.20 0.00.20 4.05.20                 0  
36   Dougall BORZOLI CT 3.43.15 0.22.27 4.05.42 0.00.00 0.00.00 4.05.42 4.05.42 0.00.00 4.05.42                 0  
37   Craddock ELABORATE PLANS 3.43.15 0.22.31 4.05.46 0.00.10 0.00.20 4.05.46 4.05.46 0.00.00 4.05.46                 0  
38   Korsaeth PREMION'S TEAM 3.43.15 0.22.31 4.05.46 0.00.20 0.00.20 4.05.46 4.05.46 0.00.00 4.05.46                 0  
39   Zurlo BORZOLI CT 3.43.15 0.22.49 4.06.04 0.00.00 0.00.00 4.06.04 4.06.04 0.00.00 4.06.04                 0  
40   Doull ZETA CYCLING TEAM 3.43.15 0.22.49 4.06.04 0.00.20 0.00.20 4.06.04 4.06.04 0.00.00 4.06.04                 0  
41   Eisel BACARDI TEAM 3.43.15 0.23.56 4.07.11 0.00.00 0.00.00 4.06.26 4.07.11 0.00.00 4.07.11                 0  
42 J Degenkolb LAMPRIZZ 3.43.15 0.25.25 4.08.40 0.00.05   4.08.20 4.07.40 0.01.00 4.08.40                 0  
43 J Kristoff POSTOBÓN-EUSKADI 3.43.15 0.25.25 4.08.40 0.00.00   4.08.40 4.08.00 0.00.40 4.08.40                 0  
44 J Phinney MOSTARDA 3.43.15 0.25.25 4.08.40 0.00.20   4.08.40 4.08.00 0.00.40 4.08.40                 0  
45 J Van Genechten TEAM ABRUZZO 3.43.15 0.25.25 4.08.40 0.00.20   4.08.40 4.08.20 0.00.20 4.08.40                 0  
46   Kittel POSTOBÓN-EUSKADI 3.43.15 0.25.25 4.08.40 0.00.00 0.00.00 4.08.40 4.08.40 0.00.00 4.08.40                 0  
47   Ganna BORZOLI CT 3.43.15 0.25.25 4.08.40 0.00.00 0.00.00 4.08.40 4.08.40 0.00.00 4.08.40                 0  
48   Consonni LAMPRIZZ 3.43.15 0.25.25 4.08.40 0.00.05 0.00.20 4.08.40 4.08.40 0.00.00 4.08.40                 0  
49   Bodnar MOSCONI PRO CYCLING 3.43.15 0.25.25 4.08.40 0.00.20 0.00.20 4.07.40 4.08.40 0.00.00 4.08.40                 0  
50   Bohli TEAM ABRUZZO 3.43.15 0.25.25 4.08.40 0.00.20 0.00.20 4.07.40 4.08.40 0.00.00 4.08.40                 0  
51   Mathis PREMION'S TEAM 3.43.15 0.25.25 4.08.40 0.00.20 0.00.20 4.08.40 4.08.40 0.00.00 4.08.40                 0  
52   Guerreiro PREMION'S TEAM 3.43.15 0.25.25 4.08.40 0.00.20 0.00.20 4.08.40 4.08.40 0.00.00 4.08.40                 0  
53   Reijnen PREMION'S TEAM 3.43.15 0.25.25 4.08.40 0.00.20 0.00.20 4.08.40 4.08.40 0.00.00 4.08.40                 0  
54   Breschel MOSTARDA 3.43.15 0.25.25 4.08.40 0.00.20 0.00.20 4.08.40 4.08.40 0.00.00 4.08.40                 0  
55   Scotson M ZETA CYCLING TEAM 3.43.15 0.25.25 4.08.40 0.00.20 0.00.20 4.08.40 4.08.40 0.00.00 4.08.40                 0  
56   Elmiger ZETA CYCLING TEAM 3.43.15 0.25.25 4.08.40 0.00.20 0.00.20 4.08.40 4.08.40 0.00.00 4.08.40                 0  
57   De Vreese LAMPRIZZ 3.43.15 0.26.10 4.09.25 0.00.00 0.00.10 4.08.45 4.09.25 0.00.00 4.09.25                 0  
58   Farrar MOSCONI PRO CYCLING 3.43.15 0.26.10 4.09.25 0.00.20 0.00.20 4.08.45 4.09.25 0.00.00 4.09.25                 0  
    Guardini POSTOBÓN-EUSKADI 3.43.15 8.00.00 11.43.15 0.00.00 0.00.00 OTL OTL                     0  
    Minali TEAM ABRUZZO 3.43.15 8.00.00 11.43.15 0.00.20 0.00.20 OTL OTL                     0  
  J Van Poppel D CASASONICA CYCLING TEAM 3.43.15 9.00.00 12.43.15 0.00.00   DSQ DSQ                     0