Tour of California 2017  - Tappa 2

 

 

                                             
            tempo     fantatempo fantatempo bonus ft class 20 1 2 3 g5 g10 g15 g20 punti volata posto reale
1 C Majka PREMION'S TEAM 3.43.46 0.00.00 3.43.46     3.43.26 3.43.31 0.00.15 3.43.21 SI 18             18 1
2 C Bennett G MOSCONI PRO CYCLING 3.43.46 0.00.00 3.43.46     3.43.26 3.43.46 0.00.00 3.43.40 SI   15           15 2
3 C Morton CASASONICA CYCLING TEAM 3.43.46 0.00.07 3.43.53     3.43.53 3.43.53 0.00.00 3.43.49 SI       10       10 4
4 C Gesink BACARDI TEAM 3.43.46 0.00.37 3.44.23     3.44.23 3.43.53 0.00.30 3.43.53 SI       10       10 5
5 C Talansky LAMPRIZZ 3.43.46 0.00.37 3.44.23     3.44.23 3.44.03 0.00.20 3.44.03 SI         7     7 10
6 C Oomen ELABORATE PLANS 3.43.46 0.00.37 3.44.23     3.44.23 3.44.23 0.00.00 3.44.23 SI       10       10 8
7 C Bookwalter ZETA CYCLING TEAM 3.43.46 0.00.37 3.44.23     3.44.23 3.44.23 0.00.00 3.44.23 SI         7     7 6
8   Geoghegan Hart PREMION'S TEAM 3.43.46 0.00.37 3.44.23 0.00.20 0.00.20 3.44.23 3.44.23 0.00.00 3.44.23 SI         7     7 7
9 C Schachmann POSTOBÓN-EUSKADI 3.43.46 0.00.37 3.44.23     3.43.23 3.44.23 0.00.00 3.44.23 SI           4   4 11
10   Laengen LAMPRIZZ 3.43.46 0.00.37 3.44.23 0.00.20 0.00.20 3.43.33 3.44.23 0.00.00 3.44.23 SI           4   4 12
11   Zubeldia BACARDI TEAM 3.43.46 0.00.42 3.44.28 0.00.10 0.00.10 3.44.28 3.44.28 0.00.00 3.44.28 SI           4   4 13
12 C Mate TEAM ABRUZZO 3.43.46 0.00.44 3.44.30     3.44.30 3.44.30 0.00.00 3.44.30 SI           4   4 15
13 J Restrepo PREMION'S TEAM 3.43.46 0.01.14 3.45.00 0.00.20   3.45.00 3.44.40 0.00.20 3.45.00 SI             2 2 20
14   Sanchez S BACARDI TEAM 3.43.46 0.01.14 3.45.00 0.00.05 0.00.05 3.45.00 3.45.00 0.00.00 3.45.00 SI             2 2 19
15   Thwaites LAMPRIZZ 3.43.46 0.04.31 3.48.17 0.00.20 0.00.20 3.48.17 3.48.17 0.00.00 3.48.17                 0  
16   Machado BACARDI TEAM 3.43.46 0.04.36 3.48.22 0.00.00 0.00.00 3.48.22 3.48.22 0.00.00 3.48.22                 0  
17   Canty LAMPRIZZ 3.43.46 0.04.36 3.48.22 0.00.20 0.00.20 3.47.22 3.48.22 0.00.00 3.48.22                 0  
18   Kennaugh POSTOBÓN-EUSKADI 3.43.46 0.05.00 3.48.46 0.00.00 0.00.00 3.47.46 3.48.46 0.00.00 3.48.46                 0  
19   Politt CASASONICA CYCLING TEAM 3.43.46 0.12.34 3.56.20 0.00.20 0.00.20 3.56.20 3.56.20 0.00.00 3.56.20                 0  
20   Bettiol CASASONICA CYCLING TEAM 3.43.46 0.12.34 3.56.20 0.00.20 0.00.20 3.56.20 3.56.20 0.00.00 3.56.20                 0  
21   De Tier PREMION'S TEAM 3.43.46 0.12.34 3.56.20 0.00.20 0.00.20 3.56.20 3.56.20 0.00.00 3.56.20                 0  
22   Breschel MOSTRARDA 3.43.46 0.12.34 3.56.20 0.00.20 0.00.20 3.56.20 3.56.20 0.00.00 3.56.20                 0  
23   Bauer ZETA CYCLING TEAM 3.43.46 0.12.34 3.56.20 0.00.20 0.00.20 3.56.20 3.56.20 0.00.00 3.56.20                 0  
24   Scotson M ZETA CYCLING TEAM 3.43.46 0.15.10 3.58.56 0.00.20 0.00.20 3.58.56 3.58.56 0.00.00 3.58.56                 0  
25   Guerreiro PREMION'S TEAM 3.43.46 0.15.53 3.59.39 0.00.20 0.00.20 3.59.14 3.59.39 0.00.00 3.59.39                 0  
26   Zakharov ZETA CYCLING TEAM 3.43.46 0.16.14 4.00.00 0.00.20 0.00.20 3.59.40 4.00.00 0.00.00 4.00.00                 0  
27 C Teunissen BORZOLI CT 3.43.46 0.17.45 4.01.31     4.01.31 4.00.51 0.00.40 4.00.51                 0  
28 J Van Poppel D CASASONICA CYCLING TEAM 3.43.46 0.17.45 4.01.31 0.00.05   4.01.31 4.00.51 0.00.40 4.01.31                 0  
29 J Kristoff POSTOBÓN-EUSKADI 3.43.46 0.17.45 4.01.31 0.00.00   4.01.31 4.01.11 0.00.20 4.01.31                 0  
30 J Janse Van Rensburg R BORZOLI CT 3.43.46 0.17.45 4.01.31 0.00.00   4.01.31 4.01.11 0.00.20 4.01.31                 0  
31   Stybar MOSTRARDA 3.43.46 0.17.45 4.01.31     4.01.31 4.01.31 0.00.00 4.01.31                 0  
32   Gerts BACARDI TEAM 3.43.46 0.17.45 4.01.31 0.00.00 0.00.00 4.01.31 4.01.31 0.00.00 4.01.31                 0  
33   Dougall BORZOLI CT 3.43.46 0.17.45 4.01.31 0.00.00 0.00.00 4.00.31 4.01.31 0.00.00 4.01.31                 0  
34 J Hofstede ELABORATE PLANS 3.43.46 0.17.45 4.01.31 0.00.20   4.00.31 4.01.31 0.00.00 4.01.31                 0  
35   Vermeulen LAMPRIZZ 3.43.46 0.17.45 4.01.31 0.00.20 0.00.20 4.01.31 4.01.31 0.00.00 4.01.31                 0  
36   Consonni LAMPRIZZ 3.43.46 0.17.45 4.01.31 0.00.20 0.00.20 4.01.31 4.01.31 0.00.00 4.01.31                 0  
37   De Vreese LAMPRIZZ 3.43.46 0.17.45 4.01.31 0.00.20 0.00.20 4.01.31 4.01.31 0.00.00 4.01.31                 0  
38   Durasek MOSCONI PRO CYCLING 3.43.46 0.17.45 4.01.31 0.00.20 0.00.20 4.01.31 4.01.31 0.00.00 4.01.31                 0  
39 J Bohli TEAM ABRUZZO 3.43.46 0.17.45 4.01.31 0.00.20   4.01.31 4.01.31 0.00.00 4.01.31                 0  
40   Korsaeth PREMION'S TEAM 3.43.46 0.17.45 4.01.31 0.00.20 0.00.20 4.01.31 4.01.31 0.00.00 4.01.31                 0  
41   Reijnen PREMION'S TEAM 3.43.46 0.17.45 4.01.31 0.00.20 0.00.20 4.00.31 4.01.31 0.00.00 4.01.31                 0  
42   Doull ZETA CYCLING TEAM 3.43.46 0.17.45 4.01.31 0.00.20 0.00.20 4.01.11 4.01.31 0.00.00 4.01.31                 0  
43 J Eisel BACARDI TEAM 3.43.46 0.20.46 4.04.32 0.00.00   4.04.32 4.03.32 0.01.00 4.04.32                 0  
44 J Degenkolb LAMPRIZZ 3.43.46 0.20.46 4.04.32 0.00.00   4.04.32 4.03.32 0.01.00 4.04.32                 0  
45 J Drucker MOSCONI PRO CYCLING 3.43.46 0.20.46 4.04.32 0.00.20   4.04.32 4.03.32 0.01.00 4.04.32                 0  
46 J Sinkeldam ZETA CYCLING TEAM 3.43.46 0.20.46 4.04.32 0.00.20   4.04.32 4.03.32 0.01.00 4.04.32                 0  
47   Phinney MOSTRARDA 3.43.46 0.20.46 4.04.32 0.00.20   4.04.32 4.04.32 0.00.00 4.04.32                 0  
48   Guardini POSTOBÓN-EUSKADI 3.43.46 0.20.46 4.04.32 0.00.00 0.00.00 4.04.32 4.04.32 0.00.00 4.04.32                 0  
49   Kittel POSTOBÓN-EUSKADI 3.43.46 0.20.46 4.04.32 0.00.00 0.00.00 4.03.32 4.04.32 0.00.00 4.04.32                 0  
50   Ganna BORZOLI CT 3.43.46 0.20.46 4.04.32 0.00.00 0.00.00 4.03.32 4.04.32 0.00.00 4.04.32                 0  
51   Zurlo BORZOLI CT 3.43.46 0.20.46 4.04.32 0.00.00 0.00.00 4.04.32 4.04.32 0.00.00 4.04.32                 0  
52   Wurtz Schmidt CASASONICA CYCLING TEAM 3.43.46 0.20.46 4.04.32 0.00.00 0.00.00 4.04.32 4.04.32 0.00.00 4.04.32                 0  
53   Craddock ELABORATE PLANS 3.43.46 0.20.46 4.04.32 0.00.00 0.00.00 4.04.32 4.04.32 0.00.00 4.04.32                 0  
54   Farrar MOSCONI PRO CYCLING 3.43.46 0.20.46 4.04.32 0.00.20 0.00.20 4.04.32 4.04.32 0.00.00 4.04.32                 0  
55   Bodnar MOSCONI PRO CYCLING 3.43.46 0.20.46 4.04.32 0.00.20 0.00.20 4.04.32 4.04.32 0.00.00 4.04.32                 0  
56   Van Genechten TEAM ABRUZZO 3.43.46 0.20.46 4.04.32 0.00.20 0.00.20 4.04.32 4.04.32 0.00.00 4.04.32                 0  
57   Minali TEAM ABRUZZO 3.43.46 0.20.46 4.04.32 0.00.20 0.00.20 4.03.32 4.04.32 0.00.00 4.04.32                 0  
58   Mathis PREMION'S TEAM 3.43.46 0.20.46 4.04.32 0.00.20 0.00.20 4.03.32 4.04.32 0.00.00 4.04.32                 0  
59   Lindeman MOSTRARDA 3.43.46 0.20.46 4.04.32 0.00.20 0.00.20 4.04.32 4.04.32 0.00.00 4.04.32                 0  
60   Tleubayev ZETA CYCLING TEAM 3.43.46 0.20.46 4.04.32 0.00.20 0.00.20 4.04.32 4.04.32 0.00.00 4.04.32                 0  
61   Elmiger ZETA CYCLING TEAM 3.43.46 0.20.46 4.04.32 0.00.20 0.00.20 4.04.32 4.04.32 0.00.00 4.04.32                 0  
    Andersen S MOSCONI PRO CYCLING 3.43.46 10.00.00 13.43.46 0.00.00 0.00.00 dnf dnf                     0