Tour of California 2017  - Tappa 1

 

                                             
            tempo     fantatempo fantatempo bonus ft class 20 1 2 3 g5 g10 g15 g20 punti volata posto reale
1   Kittel POSTOBÓN-EUSKADI 3.45.35 0.00.00 3.45.35 0.00.20 0.00.20 3.45.35 3.45.35 0.00.00 3.45.25 SI 20             20 1
2 J Kristoff POSTOBÓN-EUSKADI 3.45.35 0.00.00 3.45.35 0.00.20   Err:502 3.45.35 0.00.00 3.45.29 SI 10         4   14 13
3 J Degenkolb LAMPRIZZ 3.45.35 0.00.00 3.45.35 0.00.20   3.45.35 3.45.35 0.00.00 3.45.31 SI       10       10 4
4 J Drucker MOSCONI PRO CYCLING 3.45.35 0.00.00 3.45.35 0.00.20   3.45.35 3.45.35 0.00.00 3.45.35 SI       10       10 5
5 J Janse Van Rensburg R BORZOLI CT 3.45.35 0.00.00 3.45.35 0.00.20   3.45.35 3.45.35 0.00.00 3.45.35 SI         7     7 6
6 J Van Genechten TEAM ABRUZZO 3.45.35 0.00.00 3.45.35 0.00.20   3.45.35 3.45.35 0.00.00 3.45.35 SI         7     7 7
7 J Sinkeldam ZETA CYCLING TEAM 3.45.35 0.00.00 3.45.35 0.00.20   3.45.35 3.45.35 0.00.00 3.45.35 SI           4   4 12
8 C Gesink BACARDI TEAM 3.45.35 0.00.04 3.45.39     3.45.39 3.45.35 0.00.04 3.45.35 SI             2 2 17
9 C Bookwalter ZETA CYCLING TEAM 3.45.35 0.00.04 3.45.39     3.45.35 3.45.35 0.00.04 3.45.35 SI             2 2 19
10 C Bennett G MOSCONI PRO CYCLING 3.45.35 0.00.04 3.45.39     Err:502 3.45.35 0.00.04 3.45.35 SI             2 2 20
11 C Schachmann POSTOBÓN-EUSKADI 3.45.35 0.00.04 3.45.39     3.45.39 3.45.35 0.00.04 3.45.35                 0  
12 C Morton CASASONICA CYCLING TEAM 3.45.35 0.00.04 3.45.39     3.45.39 3.45.35 0.00.04 3.45.35                 0  
13 C Oomen ELABORATE PLANS 3.45.35 0.00.04 3.45.39     3.45.39 3.45.35 0.00.04 3.45.35                 0  
14 J Hofstede ELABORATE PLANS 3.45.35 0.00.04 3.45.39 0.00.20   3.45.39 3.45.35 0.00.04 3.45.39                 0  
15 C Talansky LAMPRIZZ 3.45.35 0.00.04 3.45.39     3.45.39 3.45.35 0.00.04 3.45.35                 0  
16 C Mate TEAM ABRUZZO 3.45.35 0.00.04 3.45.39     3.45.39 3.45.35 0.00.04 3.45.35                 0  
17 C Majka PREMION'S TEAM 3.45.35 0.00.04 3.45.39     3.45.35 3.45.35 0.00.04 3.45.35                 0  
18 J Restrepo PREMION'S TEAM 3.45.35 0.00.04 3.45.39 0.00.20   3.45.35 3.45.35 0.00.04 3.45.39                 0  
19 C Stybar MOSTARDA 3.45.35 0.00.04 3.45.39     3.45.39 3.45.39 0.00.04 3.45.39                 0  
20 J Phinney MOSTARDA 3.45.35 0.00.04 3.45.39 0.00.20   3.45.39 3.45.39 0.00.04 3.45.39                 0  
21   Sanchez S BACARDI TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
22   Gerts BACARDI TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
23   Machado BACARDI TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
24   Zubeldia BACARDI TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
25   Kennaugh POSTOBÓN-EUSKADI 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.35 3.45.39 0.00.00 3.45.39                 0  
26   Dougall BORZOLI CT 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.35 3.45.39 0.00.00 3.45.39                 0  
27   Zurlo BORZOLI CT 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
28   Bettiol CASASONICA CYCLING TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
29   Craddock ELABORATE PLANS 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
30   Vermeulen LAMPRIZZ 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
31   Laengen LAMPRIZZ 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
32   Consonni LAMPRIZZ 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
33   De Vreese LAMPRIZZ 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.35 3.45.39 0.00.00 3.45.39                 0  
34   Thwaites LAMPRIZZ 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.35 3.45.39 0.00.00 3.45.39                 0  
35   Durasek MOSCONI PRO CYCLING 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
36   Bohli TEAM ABRUZZO 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
37   Korsaeth PREMION'S TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
38   Mathis PREMION'S TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
39   De Tier PREMION'S TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
40   Geoghegan Hart PREMION'S TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
41   Reijnen PREMION'S TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.35 3.45.39 0.00.00 3.45.39                 0  
42   Guerreiro PREMION'S TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.35 3.45.39 0.00.00 3.45.39                 0  
43   Lindeman MOSTARDA 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
44   Breschel MOSTARDA 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
45   Elmiger ZETA CYCLING TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
46   Scotson M ZETA CYCLING TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
47   Zakharov ZETA CYCLING TEAM 3.45.35 0.00.04 3.45.39 0.00.20 0.00.20 3.45.39 3.45.39 0.00.00 3.45.39                 0  
48 C Teunissen BORZOLI CT 3.45.35 0.01.05 3.46.40     3.46.40 3.45.40 0.01.00 3.45.40                 0  
49   Ganna BORZOLI CT 3.45.35 0.00.26 3.46.01 0.00.20 0.00.20 3.45.35 3.46.01 0.00.00 3.46.01                 0  
50   Bodnar MOSCONI PRO CYCLING 3.45.35 0.00.26 3.46.01 0.00.20 0.00.20 3.45.35 3.46.01 0.00.00 3.46.01                 0  
51   Politt CASASONICA CYCLING TEAM 3.45.35 0.00.28 3.46.03 0.00.20 0.00.20 3.46.03 3.46.03 0.00.00 3.46.03                 0  
52   Minali TEAM ABRUZZO 3.45.35 0.00.30 3.46.05 0.00.20 0.00.20 3.46.05 3.46.05 0.00.00 3.46.05                 0  
53   Bauer ZETA CYCLING TEAM 3.45.35 0.00.50 3.46.25 0.00.20 0.00.20 3.46.25 3.46.25 0.00.00 3.46.25                 0  
54   Doull ZETA CYCLING TEAM 3.45.35 0.00.55 3.46.30 0.00.20 0.00.20 3.46.30 3.46.30 0.00.00 3.46.30                 0  
55   Farrar MOSCONI PRO CYCLING 3.45.35 0.01.02 3.46.37 0.00.20 0.00.20 3.46.37 3.46.37 0.00.00 3.46.37                 0  
56 J Eisel BACARDI TEAM 3.45.35 0.02.05 3.47.40 0.00.00   3.47.40 3.46.40 0.01.00 3.47.40                 0  
57 J Van Poppel D CASASONICA CYCLING TEAM 3.45.35 0.02.05 3.47.40 0.00.00   3.47.10 3.46.40 0.01.00 3.47.40                 0  
58   Guardini POSTOBÓN-EUSKADI 3.45.35 0.01.12 3.46.47 0.00.05 0.00.05 3.46.22 3.46.47 0.00.00 3.46.47                 0  
59   Tleubayev ZETA CYCLING TEAM 3.45.35 0.01.12 3.46.47 0.00.20 0.00.20 3.46.47 3.46.47 0.00.00 3.46.47                 0  
60   Wurtz Schmidt CASASONICA CYCLING TEAM 3.45.35 0.01.19 3.46.54 0.00.05 0.00.05 3.46.54 3.46.54 0.00.00 3.46.54                 0  
61   Canty LAMPRIZZ 3.45.35 0.03.17 3.48.52 0.00.00 0.00.00 3.48.52 3.48.52 0.00.00 3.48.52                 0  
62   Andersen S MOSCONI PRO CYCLING 3.45.35 0.03.17 3.48.52 0.00.05 0.00.00 3.48.52 3.48.52 0.00.00 3.48.52                 0