Paris - Tours  2016

 

 

            tempo     fantatempo fantatempo bonus 20 1 2 3 g5 g10 g15 g20 punti volata posto reale  
1 C Demare CICLOWEB.IT 05.22.03 00.00.00 05.22.03     5.22.03 5.20.03 0.02.00 SI   15 10   7   2 34 2  
2 C Debusschere POSTOBÓN-EUSKADI 05.22.03 00.00.00 05.22.03     5.22.03 5.20.03 0.02.00 SI         7   2 9 8  
3 C Trentin PREMION'S TEAM 05.22.03 00.00.00 05.22.03     5.22.03 5.20.18 0.01.45 SI       10       10 4  
4 C Viviani MERCATONE UNO 05.22.03 00.00.00 05.22.03     5.22.03 5.20.23 0.01.40             4   4 23  
5 C Van Avermaet MOSCONI PRO CYCLING 05.22.03 00.00.00 05.22.03     5.22.03 5.20.38 0.01.25           7 4   11 77  
6 C Bouhanni MOSTARDA 05.22.03 00.00.00 05.22.03     5.22.03 5.20.43 0.01.20 SI 10       7     17 7  
7 C Naesen CASASONICA CYCLING TEAM 05.22.03 00.00.00 05.22.03     5.22.03 5.20.43 0.01.20         10       10 25  
8 C De Vreese LAMPRIZZ 05.22.03 00.00.00 05.22.03     5.22.03 5.20.43 0.01.20                 0 49  
9 C Teunissen BORZOLI CT 05.22.03 00.00.00 05.22.03     #RIF! 5.20.53 0.01.10                 0 24  
10 J Gaviria MOSTARDA 05.22.03 00.00.00 05.22.03 00.00.20   5.12.33 5.21.03 0.01.00 SI 18             18 1  
11 J Bennett S. MOSCONI PRO CYCLING 05.22.03 00.00.00 05.22.03 00.00.20   5.22.03 5.21.03 0.01.00 SI         7 4   11 15  
12 J Barbier MERCATONE UNO 05.22.03 00.00.00 05.22.03 00.00.00   5.22.03 5.21.03 0.01.00 SI           4   4 13  
13 J Porsev POSTOBÓN-EUSKADI 05.22.03 00.00.00 05.22.03 00.00.20   5.22.03 5.21.03 0.01.00 SI             2 2 19  
14 J Coquard CASASONICA CYCLING TEAM 05.22.03 00.00.00 05.22.03 00.00.20   5.22.03 5.21.13 0.00.50 SI       10       10 5  
15 J Laporte BORZOLI CT 05.22.03 00.00.27 05.22.30 00.00.20   5.22.10 5.21.30 0.01.00                 0 112  
16   Van Genechten CICLOWEB.IT 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00 SI     13         13 3  
17   Mezgec CICLOWEB.IT 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00 SI         7     7 9  
18   Drucker MOSCONI PRO CYCLING 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00 SI         7     7 10  
19   Guarnieri CICLOWEB.IT 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00 SI             2 2 20  
20   Kreder R. MERCATONE UNO 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 27  
21   Hofland CASASONICA CYCLING TEAM 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 29  
22   Mclay MOSTARDA 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 31  
23   Cort PREMION'S TEAM 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 33  
24   Van Asbroeck CASASONICA CYCLING TEAM 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 34  
25   Castelijns LAMPRIZZ 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 35  
26   Guardini POSTOBÓN-EUSKADI 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 41  
27 J Herklotz TEAM ABRUZZO 05.22.03 00.00.00 05.22.03 00.00.20   5.22.03 5.22.03 0.00.00                 0 46  
28   Offredo MOSCONI PRO CYCLING 05.22.03 00.00.00 05.22.03 00.00.00 00.00.20 5.22.03 5.22.03 0.00.00                 0 48  
29   Sarreau LAMPRIZZ 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 53  
30   Maes N. POSTOBÓN-EUSKADI 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 57  
31   Baugnies CICLOWEB.IT 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 64  
32   De Buyst BORZOLI CT 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 67  
33   Hutarovich PREMION'S TEAM 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 69  
34   Andersen A. MOSCONI PRO CYCLING 05.22.03 00.00.00 05.22.03 00.00.00 00.00.20 5.22.03 5.22.03 0.00.00                 0 70  
35   Stybar MOSTARDA 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 71  
36   Ladagnous CICLOWEB.IT 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 73  
37   Dillier POSTOBÓN-EUSKADI 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 81  
38   Pichot CICLOWEB.IT 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 83  
39   Lagutin PREMION'S TEAM 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 86  
40   Petit POSTOBÓN-EUSKADI 05.22.03 00.00.00 05.22.03 00.00.20 00.00.20 5.22.03 5.22.03 0.00.00                 0 88  
41 C De Backer TEAM ABRUZZO 05.22.03 00.00.22 05.22.25 00.00.20   5.22.05 5.22.05 0.00.20                 0 101  
42   Van der Lijke MERCATONE UNO 05.22.03 00.00.22 05.22.25 00.00.20 00.00.20 5.22.25 5.22.25 0.00.00                 0 94  
43   Schar MOSTARDA 05.22.03 00.00.22 05.22.25 00.00.20 00.00.20 5.22.25 5.22.25 0.00.00                 0 103  
44   Vliegen POSTOBÓN-EUSKADI 05.22.03 00.00.22 05.22.25 00.00.20 00.00.20 5.22.25 5.22.25 0.00.00                 0 104  
45   Rossetto MERCATONE UNO 05.22.03 00.00.22 05.22.25 00.00.20 00.00.20 5.22.25 5.22.25 0.00.00                 0 105  
46   Bidard LAMPRIZZ 05.22.03 00.00.22 05.22.25 00.00.20 00.00.20 5.22.25 5.22.25 0.00.00                 0 111  
47   Van Lerberghe BORZOLI CT 05.22.03 00.00.27 05.22.30 00.00.20 00.00.20 5.22.30 5.22.30 0.00.00                 0 113  
48   Vallèe CASASONICA CYCLING TEAM 05.22.03 00.00.33 05.22.36 00.00.10 00.00.10 5.22.36 5.22.36 0.00.00                 0 115  
49 J Thwaites LAMPRIZZ 05.22.03 00.01.38 05.23.41 00.00.05   5.23.01 5.22.41 0.01.00                 0 149  
50   Jauregui LAMPRIZZ 05.22.03 00.00.50 05.22.53 00.00.10 00.00.20 5.22.53 5.22.53 0.00.00                 0 119  
51 J Marcato CICLOWEB.IT 05.22.03 00.01.54 05.23.57 00.00.05   5.23.57 5.22.57 0.01.00       10   7   2 19 160  
52   Verona BORZOLI CT 05.22.03 00.00.56 05.22.59 00.00.10 00.00.20 5.22.59 5.22.59 0.00.00                 0 128  
53   Reguigui MERCATONE UNO 05.22.03 00.00.56 05.22.59 00.00.10 00.00.20 5.22.59 5.22.59 0.00.00                 0 132  
54   Molard MERCATONE UNO 05.22.03 00.00.56 05.22.59 00.00.10 00.00.20 5.22.59 5.22.59 0.00.00                 0 135  
55   Stannard CASASONICA CYCLING TEAM 05.22.03 00.00.56 05.22.59 00.00.10 00.00.10 5.22.59 5.22.59 0.00.00                 0 140  
56   Rowe POSTOBÓN-EUSKADI 05.22.03 00.01.43 05.23.46 00.00.05 00.00.20 5.23.46 5.23.46 0.00.00                 0 152  
57   Boeckmans MOSCONI PRO CYCLING 05.22.03 00.01.43 05.23.46 00.00.05 00.00.20 5.23.46 5.23.46 0.00.00                 0 155  
58   Turgis A. LAMPRIZZ 05.22.03 00.01.43 05.23.46 00.00.05 00.00.20 5.23.46 5.23.46 0.00.00                 0 156  
59   Senechal PREMION'S TEAM 05.22.03 00.01.50 05.23.53 00.00.05 00.00.05 5.23.53 5.23.53 0.00.00                 0 158  
60   Sprengers MERCATONE UNO 05.22.03 00.02.27 05.24.30 00.00.00 00.00.20 5.24.30 5.24.30 0.00.00                 0 163  
61 ris Saramotins MOSCONI PRO CYCLING 05.22.03 00.07.17 05.29.20 00.00.00 00.00.20 5.29.20 5.29.20 0.00.00                 0 172  
62 J Ewan PREMION'S TEAM 05.22.03 00.10.03 05.32.06 00.00.00   5.32.06 5.31.06 0.01.00                 0 178  
                                             
    Archbold LAMPRIZZ 05.22.03 10.00.00 15.22.03 00.00.00 00.00.00 15.22.03 DNF DNF                 0    
    Lammertink M. MOSCONI PRO CYCLING 05.22.03 10.00.00 15.22.03 00.00.00 00.00.00 15.22.03 DNF DNF                 0    
    Meersman MOSTARDA 05.22.03 10.00.00 15.22.03 00.00.20 00.00.00 15.22.03 DNF DNF                 0