La Drome Classic 2016

 

  Corridore R TEAM Vincitore Distacco Tempo Diff. C Diff. J 0:00:20 0:00:10 0:00:05 Bonus Fantatempo 1 2 3 5 10 15 20 greg punti volata Volata posto reale
1 COPPEL Jérôme C MERCATONE UNO 5:08:57 0:01:15 5:10:12 0:00:00 NO                      6                        -                          -   0:02:00 5:08:12 0 0 0 0 0 0 0   0 NO                    47
2 BOUET Maxime C MOSTARDA 5:08:57 0:00:25 5:09:22 0:00:00 NO                      3                        -                          -   0:01:00 5:08:22 0 0 0 0 0 0 0   0 NO                    27
3 MOINARD Amaël J MERCATONE UNO 5:08:57 0:00:31 5:09:28 0:00:00 0:00:00                      4                      1                        -   0:01:00 5:08:28 0 0 0 0 0 0 0   0 NO                    37
4 VICHOT Arthur C CASASONICA CT 5:08:57 0:00:06 5:09:03 0:00:00 NO                      1                      1                        -   0:00:30 5:08:33 0 0 13 0 0 0 0   13 SI                      3
5 BAKELANTS Jan C TEAM ABRUZZO 5:08:57 0:00:00 5:08:57 0:00:00 NO                      1                        -                          -   0:00:20 5:08:37 0 15 0 0 0 0 0   15 SI                      2
6 FEDRIGO Pierrick J MOSTARDA 5:08:57 0:00:31 5:09:28 0:00:06 0:00:00                      2                        -                          -   0:00:40 5:08:48 0 0 0 0 0 0 0   0 NO                    35
7 OOMEN Sam C ELABORATE PLANS 5:08:57 0:00:13 5:09:10 0:00:00 NO                      1                        -                          -   0:00:20 5:08:50 0 0 0 0 0 0 2   2 SI                    18
8 VAKOC Petr C LAMPRIZZ 5:08:57 0:00:00 5:08:57 0:00:00 NO                        -                          -                          -   0:00:00 5:08:57 18 0 0 0 0 0 0   18 SI                      1
9 BARDET Romain C MOSCONI PC 5:08:57 0:00:06 5:09:03 0:00:00 NO                        -                          -                        1 0:00:05 5:08:58 0 0 0 0 7 0 0   7 SI                      8
10 VERONA QUINTANILLA Carlos J BORZOLI CT 5:08:57 0:00:25 5:09:22 0:00:00 0:00:00                      1                        -                          -   0:00:20 5:09:02 0 0 0 0 0 0 0   0 NO                    32
11 SIMON Julien C POSTOBON 5:08:57 0:00:06 5:09:03 0:00:00 NO                        -                          -                          -   0:00:00 5:09:03 0 0 0 10 0 0 0   10 SI                      4
12 SERRY Pieter J ELABORATE PLANS 5:08:57 0:00:06 5:09:03 0:00:00 0:00:00                        -                          -                          -   0:00:00 5:09:03 0 0 0 10 0 0 0   10 SI                      5
13 YATES Adam   PREMION'S TEAM 5:08:57 0:00:06 5:09:03 0:00:00 0:00:00                        -                          -                          -   0:00:00 5:09:03 0 0 0 0 7 0 0   7 SI                      6
14 TULIK Angelo   MERCATONE UNO 5:08:57 0:00:12 5:09:09 0:00:00 0:00:00                        -                          -                          -   0:00:00 5:09:09 0 0 0 0 0 4 0   4 SI                    13
15 BRAMBILLA Gianluca   BACARDI TEAM 5:08:57 0:00:13 5:09:10 0:00:00 0:00:00                        -                          -                          -   0:00:00 5:09:10 0 0 0 0 0 4 0   4 SI                    14
16 REYNES MIMO Vicente   MERCATONE UNO 5:08:57 0:00:13 5:09:10 0:00:00 0:00:00                        -                          -                          -   0:00:00 5:09:10 0 0 0 0 0 4 0   4 SI                    15
17 PRADES REVERTER Eduard   MOSTARDA 5:08:57 0:00:13 5:09:10 0:00:00 0:00:00                        -                          -                          -   0:00:00 5:09:10 0 0 0 0 0 0 2   2 SI                    16
18 EDET Nicolas   MERCATONE UNO 5:08:57 0:00:13 5:09:10 0:00:00 0:00:00                        -                          -                          -   0:00:00 5:09:10 0 0 0 0 0 0 2   2 SI                    17
19 ATAPUMA HURTADO Jhon Darwin J PREMION'S TEAM 5:08:57 0:00:53 5:09:50 0:00:00 0:00:00                      2                        -                          -   0:00:40 5:09:10 0 0 0 0 0 0 0   0 NO                    41
20 VOECKLER Thomas C PREMION'S TEAM 5:08:57 0:01:13 5:10:10 0:00:00 NO                      3                        -                          -   0:01:00 5:09:10 0 0 0 0 0 0 0   0 NO                    44
21 YATES Simon   PREMION'S TEAM 5:08:57 0:00:16 5:09:13 0:00:00 0:00:00                        -                          -                          -   0:00:00 5:09:13 0 0 0 0 0 0 2   2 SI                    20
22 HOOGERLAND Johnny   MOSTARDA 5:08:57 0:00:16 5:09:13 0:00:00 0:00:00                        -                          -                          -   0:00:00 5:09:13 0 0 0 0 0 0 0   0 NO                    22
23 SCHLECK Fränk C ZETA CT 5:08:57 0:00:22 5:09:19 0:00:00 NO                        -                          -                        1 0:00:05 5:09:14 0 0 0 0 0 0 0   0 NO                    25
24 DE LA CRUZ MELGAREJO David   BORZOLI CT 5:08:57 0:00:25 5:09:22 0:00:00 0:00:00                        -                          -                          -   0:00:00 5:09:22 0 0 0 0 0 0 0   0 NO                    30
25 CHAVES RUBIO Jhoan Esteban J TEAM ABRUZZO 5:08:57 0:00:25 5:09:22 0:00:25 0:00:00                        -                          -                          -   0:00:00 5:09:22 0 0 0 0 0 0 0   0 NO                    33
26 GAUTIER Cyril   CASASONICA CT 5:08:57 0:00:31 5:09:28 0:00:25 0:00:31                        -                          -                          -   0:00:00 5:09:28 0 0 0 0 0 0 0   0 NO                    36
27 GENIEZ Alexandre   CASASONICA CT 5:08:57 0:00:47 5:09:44 0:00:41 0:00:47                        -                          -                          -   0:00:00 5:09:44 0 0 0 0 0 0 0   0 NO                    39
28 JEANNESSON Arnold   MERCATONE UNO 5:08:57 0:00:53 5:09:50 0:00:00 0:00:22                        -                          -                          -   0:00:00 5:09:50 0 0 0 0 0 0 0   0 NO                    40
29 SICARD Romain   MOSCONI PC 5:08:57 0:01:13 5:10:10 0:01:13 0:00:00                        -                          -                          -   0:00:00 5:10:10 0 0 0 0 0 0 0   0 NO                    43
30 MOLARD Rudy   MERCATONE UNO 5:08:57 0:01:15 5:10:12 0:00:00 0:00:44                        -                          -                          -   0:00:00 5:10:12 0 0 0 0 0 0 0   0 NO                    46
31 ALBASINI Michael C BACARDI TEAM 5:08:57 0:02:03 5:11:00 0:00:00 NO                      2                        -                          -   0:00:40 5:10:20 0 0 0 0 0 0 0   0 NO                    48
32 WYSS Danilo J BACARDI TEAM 5:08:57 0:02:06 5:11:03 0:00:03 0:00:00                      1                        -                          -   0:00:20 5:10:43 0 0 0 0 0 0 0   0 NO                    50
33 HARDY Romain   ZETA CT 5:08:57 0:02:03 5:11:00 0:01:41 0:00:00                        -                          -                          -   0:00:00 5:11:00 0 0 0 0 0 0 0   0 NO                    49
34 LUDVIGSSON Tobias J MOSCONI PC 5:08:57 0:02:41 5:11:38 0:02:35 0:00:00                      1                        -                          -   0:00:20 5:11:18 0 0 0 0 0 0 0   0 NO                    52
35 DIDIER Laurent J ZETA CT 5:08:57 0:02:41 5:11:38 0:02:19 0:00:00                      1                        -                          -   0:00:20 5:11:18 0 0 0 0 0 0 0   0 NO                    61
36 TXURRUKA ANSOLA Amets   MOSTARDA 5:08:57 0:02:41 5:11:38 0:02:16 0:02:10                        -                          -                          -   0:00:00 5:11:38 0 0 0 0 0 0 0   0 NO                    60
37 ARREDONDO MORENO Julian David J POSTOBON 5:08:57 0:02:41 5:11:38 0:02:35 0:00:00                        -                          -                          -   0:00:00 5:11:38 0 0 0 0 0 0 0   0 NO                    63
38 JONES Carter   LAMPRIZZ 5:08:57 0:04:10 5:13:07 0:04:10 0:04:10                        -                          -                          -   0:00:00 5:13:07 0 0 0 0 0 0 0   0 NO                    68
39 TEUNS Dylan   ELABORATE PLANS 5:08:57 0:05:09 5:14:06 0:04:56 0:05:03                        -                          -                          -   0:00:00 5:14:06 0 0 0 0 0 0 0   0 NO                    70
40 EIKING Odd Christian   POSTOBON 5:08:57 0:05:09 5:14:06 0:05:03 0:02:28                        -                          -                          -   0:00:00 5:14:06 0 0 0 0 0 0 0   0 NO                    73
41 LUNKE Sindre Skjøstad   ZETA CT 5:08:57 0:05:09 5:14:06 0:04:47 0:02:28                        -                          -                          -   0:00:00 5:14:06 0 0 0 0 0 0 0   0 NO                    78
42 LECUISINIER Pierre-Henri   PREMION'S TEAM 5:08:57 0:05:09 5:14:06 0:03:56 0:04:16                        -                          -                          -   0:00:00 5:14:06 0 0 0 0 0 0 0   0 NO                    79
43 FONSECA Armindo   POSTOBON 5:08:57 0:05:09 5:14:06 0:05:03 0:02:28                        -                          -                          -   0:00:00 5:14:06 0 0 0 0 0 0 0   0 NO                    82
44 REIJNEN Kiel   PREMION'S TEAM 5:08:57 0:05:09 5:14:06 0:03:56 0:04:16                        -                          -                          -   0:00:00 5:14:06 0 0 0 0 0 0 0   0 NO                    86
45 CHEVRIER Clément   PREMION'S TEAM 5:08:57 0:05:09 5:14:06 0:03:56 0:04:16                        -                          -                          -   0:00:00 5:14:06 0 0 0 0 0 0 0   0 NO                    88
46 ZOIDL Riccardo   POSTOBON 5:08:57 0:05:09 5:14:06 0:05:03 0:02:28                        -                          -                          -   0:00:00 5:14:06 0 0 0 0 0 0 0   0 NO                    90
47 BARBERO CUESTA Carlos C BORZOLI CT 5:08:57 0:08:47 5:17:44 0:00:00 NO                      2                        -                        1 0:00:45 5:16:59 0 0 0 0 0 0 0   0 NO                    98
48 DEMOITIE Antoine   MERCATONE UNO 5:08:57 0:08:59 5:17:56 0:07:44 0:08:28                        -                          -                          -   0:00:00 5:17:56 0 0 0 0 0 0 0   0 NO                  105
49 LUDVIGSSON Fredrik   BORZOLI CT 5:08:57 0:09:57 5:18:54 0:01:10 0:09:32                        -                          -                          -   0:00:00 5:18:54 0 0 0 0 0 0 0   0 NO                  106
50 MAISON Jérémy   TEAM ABRUZZO 5:08:57 0:15:04 5:24:01 0:15:04 0:14:39                        -                          -                          -   0:00:00 5:24:01 0 0 0 0 0 0 0   0 NO                  108
51 MARTINELLI Davide   MOSCONI PC 5:08:57 0:15:04 5:24:01 0:14:58 0:12:23                        -                          -                          -   0:00:00 5:24:01 0 0 0 0 0 0 0   0 NO                  109
52 FAIRLY Caleb   LAMPRIZZ 5:08:57 0:15:04 5:24:01 0:15:04 0:15:04                        -                          -                          -   0:00:00 5:24:01 0 0 0 0 0 0 0   0 NO                  118
  Alafaci   MOSTARDA DNF DNF #VALORE! #VALORE! #VALORE!                        -                          -                          -   0:00:00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Cherel    MOSTARDA DNS DNS #VALORE! #VALORE! #VALORE!                        -                          -                          -   0:00:00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Dennis   CASASONICA CT DNF DNF #VALORE! #VALORE! #VALORE!                        -                          -                          -   0:00:00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Impey   BACARDI TEAM DNS DNS #VALORE! #VALORE! #VALORE!                        -                          -                          -   0:00:00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Kadri   MOSTARDA DNS DNS #VALORE! #VALORE! #VALORE!                        -                          -                          -   0:00:00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Senni   BORZOLI CT DNF DNF #VALORE! #VALORE! #VALORE!                        -                          -                          -   0:00:00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Sepulveda J CASASONICA CT DNF DNF #VALORE! #VALORE! #VALORE! -                     1                      2                        -   0:00:00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Turgis J LAMPRIZZ DNF DNF #VALORE! #VALORE! #VALORE! -                     1                        -                          -   ######### #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Vliegen   POSTOBON DNF DNF #VALORE! #VALORE! #VALORE!                        -                          -                          -   0:00:00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Vuillermoz   PREMION'S TEAM DNS DNS #VALORE! #VALORE! #VALORE!                        -                          -                          -   0:00:00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Weening   BACARDI TEAM DNS DNS #VALORE! #VALORE! #VALORE!                        -                          -                          -   0:00:00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D