Classic Sud Ardèche 2016

 

  Corridore R TEAM Vincitore Distacco Tempo Diff. C Diff. J 0.00.20 0.00.10 0.00.05 Bonus Fantatempo 1 2 3 5 10 15 20 greg punti volata Volata posto reale
1 COPPEL Jérôme C MERCATONE UNO 4.52.51 0.00.00 4.52.51 0.00.00 NO                            3                            1                            2 0.01.20 4.51.31 0 0 0 0 7 0 0 11 18 SI                           7
2 MOINARD Amaël J MERCATONE UNO 4.52.51 0.00.00 4.52.51 0.00.00 0.00.00                            2                            1                            2 0.00.50 4.52.01 0 0 0 0 7 0 0 4 11 SI                           6
3 SIMON Julien C POSTOBON 4.52.51 0.00.00 4.52.51 0.00.00 NO                            2                           -                             -   0.00.40 4.52.11 0 15 0 0 0 0 0 11 26 SI                           2
4 ARREDONDO MORENO Julian David J POSTOBON 4.52.51 0.00.00 4.52.51 0.00.00 0.00.00                            1                           -                             -   0.00.20 4.52.31 0 0 0 0 7 0 0 4 11 SI                         10
5 SANCHEZ GONZALEZ Samuel C BACARDI TEAM 4.52.51 0.00.08 4.52.59 0.00.00 NO                            1                           -                             -   0.00.20 4.52.39 0 0 0 0 0 0 2 4 6 SI                         17
6 SERRY Pieter C ELABORATE PLANS 4.52.51 0.00.00 4.52.51 0.00.00 NO                           -                              1                           -   0.00.10 4.52.41 0 0 0 10 0 0 0   10 SI                           4
7 BARDET Romain C MOSCONI PC 4.52.51 0.00.00 4.52.51 0.00.00 NO                           -                              1                           -   0.00.10 4.52.41 0 0 0 10 0 0 0   10 SI                           5
8 VAKOC Petr C LAMPRIZZ 4.52.51 0.00.00 4.52.51 0.00.00 NO                           -                             -                             -   0.00.00 4.52.51 18 0 0 0 0 0 0   18 SI                           1
9 YATES Adam   PREMION'S TEAM 4.52.51 0.00.00 4.52.51 0.00.00 0.00.00                           -                             -                             -   0.00.00 4.52.51 0 0 0 0 7 0 0   7 SI                           8
10 BAKELANTS Jan C TEAM ABRUZZO 4.52.51 0.00.00 4.52.51 0.00.00 NO                           -                             -                             -   0.00.00 4.52.51 0 0 0 0 7 0 0   7 SI                           9
11 EIKING Odd Christian   POSTOBON 4.52.51 0.00.00 4.52.51 0.00.00 0.00.00                           -                             -                             -   0.00.00 4.52.51 0 0 0 0 0 4 0   4 SI                         11
12 VICHOT Arthur C CASASONICA CT 4.52.51 0.00.41 4.53.32 0.00.00 NO                            2                           -                             -   0.00.40 4.52.52 0 0 0 0 0 0 2   2 SI                         20
13 BRAMBILLA Gianluca J BACARDI TEAM 4.52.51 0.00.03 4.52.54 0.00.00 0.00.00                           -                             -                             -   0.00.00 4.52.54 0 0 0 0 0 4 0   4 SI                         13
14 SCHLECK Fränk C ZETA CT 4.52.51 0.00.05 4.52.56 0.00.00 NO                           -                             -                             -   0.00.00 4.52.56 0 0 0 0 0 4 0   4 SI                         15
15 EDET Nicolas   MERCATONE UNO 4.52.51 0.00.05 4.52.56 0.00.05 0.00.05                           -                             -                             -   0.00.00 4.52.56 0 0 0 0 0 0 2   2 SI                         16
16 MOLARD Rudy   MERCATONE UNO 4.52.51 0.00.18 4.53.09 0.00.18 0.00.18                           -                             -                             -   0.00.00 4.53.09 0 0 0 0 0 0 2   2 SI                         18
17 SEPULVEDA Eduardo J CASASONICA CT 4.52.51 0.00.41 4.53.32 0.00.00 0.00.00                            1                           -                             -   0.00.20 4.53.12 0 0 0 0 0 0 0   0 NO                         28
18 ATAPUMA HURTADO Jhon Darwin   PREMION'S TEAM 4.52.51 0.00.23 4.53.14 0.00.23 0.00.00                           -                             -                             -   0.00.00 4.53.14 0 0 0 0 0 0 2   2 SI                         19
19 VOECKLER Thomas J PREMION'S TEAM 4.52.51 0.01.04 4.53.55 0.01.04 0.00.00                            2                           -                             -   0.00.40 4.53.15 0 0 0 0 0 0 0   0 NO                         32
20 OOMEN Sam   ELABORATE PLANS 4.52.51 0.00.41 4.53.32 0.00.41 0.00.41                           -                             -                             -   0.00.00 4.53.32 0 0 0 0 0 0 0   0 NO                         21
21 REYNES MIMO Vicente   MERCATONE UNO 4.52.51 0.00.41 4.53.32 0.00.41 0.00.41                           -                             -                             -   0.00.00 4.53.32 0 0 0 0 0 0 0   0 NO                         22
22 HOOGERLAND Johnny   MOSTARDA 4.52.51 0.00.41 4.53.32 0.00.41 0.00.00                           -                             -                             -   0.00.00 4.53.32 0 0 0 0 0 0 0   0 NO                         24
23 LUDVIGSSON Tobias J MOSCONI PC 4.52.51 0.00.41 4.53.32 0.00.41 0.00.00                           -                             -                             -   0.00.00 4.53.32 0 0 0 0 0 0 0   0 NO                         25
24 PRADES REVERTER Eduard   MOSTARDA 4.52.51 0.00.41 4.53.32 0.00.41 0.00.00                           -                             -                             -   0.00.00 4.53.32 0 0 0 0 0 0 0   0 NO                         26
25 GASPAROTTO Enrico C CICLOWEB.IT 4.52.51 0.00.41 4.53.32 0.00.00 NO                           -                             -                             -   0.00.00 4.53.32 0 0 0 0 0 0 0   0 NO                         29
26 FEDRIGO Pierrick   MOSTARDA 4.52.51 0.00.57 4.53.48 0.00.57 0.00.00                           -                             -                             -   0.00.00 4.53.48 0 0 0 0 0 0 0   0 NO                         30
27 GENIEZ Alexandre   CASASONICA CT 4.52.51 0.00.57 4.53.48 0.00.16 0.00.16                           -                             -                             -   0.00.00 4.53.48 0 0 0 0 0 0 0   0 NO                         31
28 JEANNESSON Arnold   MERCATONE UNO 4.52.51 0.01.24 4.54.15 0.01.24 0.01.24                           -                             -                             -   0.00.00 4.54.15 0 0 0 0 0 0 0   0 NO                         33
29 TULIK Angelo   MERCATONE UNO 4.52.51 0.01.27 4.54.18 0.01.27 0.01.27                           -                             -                             -   0.00.00 4.54.18 0 0 0 0 0 0 0   0 NO                         34
30 TXURRUKA ANSOLA Amets J MOSTARDA 4.52.51 0.03.07 4.55.58 0.03.07 0.00.00                            4                           -                             -   0.01.00 4.54.58 0 0 0 0 0 0 0   0 NO                         40
31 ZOIDL Riccardo   POSTOBON 4.52.51 0.03.12 4.56.03 0.03.12 0.03.12                           -                             -                             -   0.00.00 4.56.03 0 0 0 0 0 0 0   0 NO                         42
32 CHAVES RUBIO Jhoan Esteban J TEAM ABRUZZO 4.52.51 0.05.42 4.58.33 0.05.42 0.00.00                           -                             -                             -   0.00.00 4.58.33 0 0 0 0 0 0 0   0 NO                         44
33 YATES Simon   PREMION'S TEAM 4.52.51 0.07.31 5.00.22 0.07.31 0.06.27                           -                             -                             -   0.00.00 5.00.22 0 0 0 0 0 0 0   0 NO                         45
34 SICARD Romain   MOSCONI PC 4.52.51 0.07.46 5.00.37 0.07.46 0.07.05                           -                             -                             -   0.00.00 5.00.37 0 0 0 0 0 0 0   0 NO                         46
35 GAUTIER Cyril   CASASONICA CT 4.52.51 0.08.00 5.00.51 0.07.19 0.07.19                           -                             -                             -   0.00.00 5.00.51 0 0 0 0 0 0 0   0 NO                         50
36 LASTRA MARTINEZ Jonathan   MERCATONE UNO 4.52.51 0.08.00 5.00.51 0.08.00 0.08.00                           -                             -                             -   0.00.00 5.00.51 0 0 0 0 0 0 0   0 NO                         52
37 TURGIS Anthony J LAMPRIZZ 4.52.51 0.11.57 5.04.48 0.11.57 0.00.00                           -                             -                             -   0.00.00 5.04.48 0 0 0 0 0 0 0   0 NO                         54
38 DENNIS Rohan   CASASONICA CT 4.52.51 0.12.20 5.05.11 0.11.39 0.11.39                           -                             -                             -   0.00.00 5.05.11 0 0 0 0 0 0 0   0 NO                         56
39 CHEVRIER Clément   PREMION'S TEAM 4.52.51 0.13.11 5.06.02 0.13.11 0.12.07                           -                             -                             -   0.00.00 5.06.02 0 0 0 0 0 0 0   0 NO                         68
  Alafaci   MOSTARDA DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Bouet C MOSTARDA DNF DNF #VALORE! #VALORE! NO                           -                              3                           -   0.00.30 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Clement    DINDIRIDERS DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Didier J ZETA CT DNF DNF #VALORE! #VALORE! #VALORE! -                          1                           -                             -   ########## #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Fairly   LAMPRIZZ DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Fonseca   POSTOBON DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Galta   MOSCONI PC DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Hardy   ZETA CT DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Impey   BACARDI TEAM DNS DNS #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Jones   LAMPRIZZ DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Kadri   MOSTARDA DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Lunke   ZETA CT DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Maison   TEAM ABRUZZO DNS DNS #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Martinelli   MOSCONI PC DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Mezgec   CICLOWEB.IT DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Reijnen   PREMION'S TEAM DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Teuns J ELABORATE PLANS DNF DNF #VALORE! #VALORE! #VALORE! -                          1                            1                           -   ########## #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Tolhoek   MOSTARDA DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Velits M.   ZETA CT DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Vliegen   POSTOBON DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Vuillermoz C PREMION'S TEAM DNF DNF #VALORE! #VALORE! NO                            1                           -                              1 0.00.25 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Weening   BACARDI TEAM DNS DNS #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D
  Wyss   BACARDI TEAM DNF DNF #VALORE! #VALORE! #VALORE!                           -                             -                             -   0.00.00 #VALORE! #N/D ## ## ### #N/D #N/D #N/D   #N/D #N/D #N/D