Gp Quebec 2015

 

            tempo bonus cap bonus vcap fantatempo abbuono
1 C Matthews CASASONICA CYCLING TEAM 05:09:47 00:00:00 05:09:47     05:08:47 05:08:12 00:01:35
2 C Kwiatkowski PREMION'S TEAM 05:09:47 00:00:00 05:09:47     05:08:47 05:08:37 00:01:10
3 VC Kristoff POSTOBON-EUSKADI 05:09:47 00:00:00 05:09:47 00:00:20   #REF! 05:08:47 00:01:00
4 VC Felline CASASONICA CYCLING TEAM 05:09:47 00:00:08 05:09:55 00:00:20   #REF! 05:08:55 00:01:00
5 C Van Avermaet MOSCONI PRO CYCLING 05:09:47 00:00:00 05:09:47     05:09:07 05:08:57 00:00:50
6 C Alaphilippe POSTOBON-EUSKADI 05:09:47 00:01:13 05:11:00     05:10:00 05:09:00 00:02:00
7 VC Barguil PREMION'S TEAM 05:09:47 00:00:00 05:09:47 00:00:20   05:09:27 05:09:02 00:00:45
8 C Bakelants TEAM ABRUZZO 05:09:47 00:00:08 05:09:55     05:08:35 05:09:15 00:00:40
9 C Ulissi MERCATONE UNO 05:09:47 00:00:00 05:09:47     05:08:07 05:09:22 00:00:25
10 C Gilbert TEATE.NET 05:09:47 00:00:00 05:09:47     05:08:07 05:09:37 00:00:10
11 VC Bardet MOSCONI PRO CYCLING 05:09:47 00:00:22 05:10:09 00:00:20   05:09:09 05:09:39 00:00:30
12 C Mollema LAMPRIZZ 05:09:47 00:00:00 05:09:47     05:08:47 05:09:42 00:00:05
13   Gallopin POSTOBON-EUSKADI 05:09:47 00:00:00 05:09:47 00:00:20 00:00:20 05:09:47 05:09:47 00:00:00
14   Roux POSTOBON-EUSKADI 05:09:47 00:00:00 05:09:47 00:00:20 00:00:20 05:09:47 05:09:47 00:00:00
15   Slagter CASASONICA CYCLING TEAM 05:09:47 00:00:00 05:09:47 00:00:20 00:00:20 05:09:47 05:09:47 00:00:00
16   Vichot CASASONICA CYCLING TEAM 05:09:47 00:00:00 05:09:47 00:00:20 00:00:20 05:09:47 05:09:47 00:00:00
17   Grivko TEAM ABRUZZO 05:09:47 00:00:00 05:09:47 00:00:20 00:00:20 05:09:47 05:09:47 00:00:00
18   Uran PREMION'S TEAM 05:09:47 00:00:00 05:09:47 00:00:20 00:00:20 05:09:47 05:09:47 00:00:00
19 C Vanmarcke ELABORATE PLANS 05:09:47 00:00:08 05:09:55     05:07:55 05:09:50 00:00:05
20 VC Formolo MERCATONE UNO 05:09:47 00:00:08 05:09:55 00:00:20   05:08:55 05:09:50 00:00:05
21   Tsatevich POSTOBON-EUSKADI 05:09:47 00:00:06 05:09:53 00:00:20 00:00:20 05:09:53 05:09:53 00:00:00
22   Rui Costa POSTOBON-EUSKADI 05:09:47 00:00:08 05:09:55 00:00:20 00:00:20 05:09:55 05:09:55 00:00:00
23   Izagirre I. POSTOBON-EUSKADI 05:09:47 00:00:08 05:09:55 00:00:20 00:00:20 05:09:55 05:09:55 00:00:00
24   Lagutin TEAM ABRUZZO 05:09:47 00:00:08 05:09:55 00:00:20 00:00:20 05:09:55 05:09:55 00:00:00
25   Preidler ZETA CYCLING TEAM 05:09:47 00:00:08 05:09:55 00:00:20 00:00:20 05:09:55 05:09:55 00:00:00
26   Haussler MOSCONI PRO CYCLING 05:09:47 00:00:15 05:10:02 00:00:20 00:00:20 05:10:02 05:10:02 00:00:00
27   Yates A. PREMION'S TEAM 05:09:47 00:00:15 05:10:02 00:00:20 00:00:20 05:10:02 05:10:02 00:00:00
28   Vermote CASASONICA CYCLING TEAM 05:09:47 00:00:30 05:10:17 00:00:20 00:00:20 05:10:17 05:10:17 00:00:00
29   Lutsenko CASASONICA CYCLING TEAM 05:09:47 00:00:35 05:10:22 00:00:20 00:00:20 05:10:22 05:10:22 00:00:00
30 VC Breschel TEATE.NET 05:09:47 00:00:36 05:10:23 00:00:20   05:09:43 05:10:23 00:00:00
31 VC Bookwalter ZETA CYCLING TEAM 05:09:47 00:01:19 05:11:06 00:00:10   05:10:06 05:10:36 00:00:30
32   Spilak CASASONICA CYCLING TEAM 05:09:47 00:01:26 05:11:13 00:00:10 00:00:10 05:11:13 05:11:13 00:00:00
33   Vervaeke ELABORATE PLANS 05:09:47 00:01:26 05:11:13 00:00:10 00:00:10 05:11:13 05:11:13 00:00:00
34   Houle LAMPRIZZ 05:09:47 00:01:26 05:11:13 00:00:20 00:00:20 05:11:13 05:11:13 00:00:00
35   Navardauskas MERCATONE UNO 05:09:47 00:01:26 05:11:13 00:00:10 00:00:10 05:11:13 05:11:13 00:00:00
36   Saramotins MOSCONI PRO CYCLING 05:09:47 00:01:26 05:11:13 00:00:10 00:00:20 05:11:13 05:11:13 00:00:00
37   Barta MOSCONI PRO CYCLING 05:09:47 00:01:26 05:11:13 00:00:10 00:00:20 05:11:13 05:11:13 00:00:00
38   Voeckler PREMION'S TEAM 05:09:47 00:01:26 05:11:13 00:00:20 00:00:20 05:11:13 05:11:13 00:00:00
39   Vuillermoz PREMION'S TEAM 05:09:47 00:01:26 05:11:13 00:00:20 00:00:20 05:11:13 05:11:13 00:00:00
40 VC Martens TEAM ABRUZZO 05:09:47 00:02:47 05:12:34 00:00:05   05:11:44 05:11:34 00:01:00
41 VC Pibernik LAMPRIZZ 05:09:47 00:02:47 05:12:34 00:00:20   05:12:04 05:11:54 00:00:40
42   Roelandts ELABORATE PLANS 05:09:47 00:02:11 05:11:58 00:00:10 00:00:20 05:11:58 05:11:58 00:00:00
43   Kelderman MERCATONE UNO 05:09:47 00:02:11 05:11:58 00:00:10 00:00:10 05:11:58 05:11:58 00:00:00
44 VC Vaugrenard BORZOLI CT 05:09:47 00:02:47 05:12:34 00:00:10   05:12:14 05:12:14 00:00:20
45   Ludvigsson F. BORZOLI CT 05:09:47 00:02:47 05:12:34 00:00:10 00:00:20 05:12:34 05:12:34 00:00:00
46   Le Bon ELABORATE PLANS 05:09:47 00:02:47 05:12:34 00:00:20 00:00:10 05:12:34 05:12:34 00:00:00
47   Busche LAMPRIZZ 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
48   Rowe MERCATONE UNO 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
49   Anacona MERCATONE UNO 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
50   Wellens MERCATONE UNO 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
51   Jeannesson MERCATONE UNO 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
52   Clarke S. MOSCONI PRO CYCLING 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
53   Vandenbergh MOSCONI PRO CYCLING 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
54   Ludvigsson T. MOSCONI PRO CYCLING 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
55   Deignan TEAM ABRUZZO 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
56   Valgren TEAM ABRUZZO 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
57   Ladagnous TEAM ABRUZZO 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
58   Yates S. PREMION'S TEAM 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
59   Kuznetsov TEATE.NET 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
60   Schär TEATE.NET 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
61 ris Henderson ZETA CYCLING TEAM 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
62   Chernetski ZETA CYCLING TEAM 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
63   Sinkeldam ZETA CYCLING TEAM 05:09:47 00:02:47 05:12:34 00:00:20 00:00:20 05:12:34 05:12:34 00:00:00
  C Martin T. ZETA CYCLING TEAM 05:09:47 10:00:00 15:09:47     15:08:27 DNF #VALUE!
  VC Benoot ELABORATE PLANS 05:09:47 10:00:00 15:09:47 00:00:20   15:08:47 DNF #VALUE!
  C Soler BORZOLI CT 05:09:47 10:00:00 15:09:47     15:09:47 DNF #VALUE!
    Arredondo POSTOBON-EUSKADI 05:09:47 10:00:00 15:09:47 00:00:00 00:00:00 15:09:47 DNF #VALUE!
    Cimolai CASASONICA CYCLING TEAM 05:09:47 10:00:00 15:09:47 00:00:00 00:00:00 15:09:47 DNF #VALUE!
    Broeckx ELABORATE PLANS 05:09:47 10:00:00 15:09:47 00:00:20 00:00:20 15:09:47 DNF #VALUE!
    Arndt ELABORATE PLANS 05:09:47 10:00:00 15:09:47 00:00:20 00:00:20 15:09:47 DNF #VALUE!
    Naulleau ELABORATE PLANS 05:09:47 10:00:00 15:09:47 00:00:20 00:00:20 15:09:47 DNF #VALUE!
    Ferrari TEAM ABRUZZO 05:09:47 10:00:00 15:09:47 00:00:20 00:00:20 15:09:47 DNF #VALUE!
    Coquard PREMION'S TEAM 05:09:47 10:00:00 15:09:47 00:00:20 00:00:20 15:09:47 DNF #VALUE!
    Albasini TEATE.NET 05:09:47 10:00:00 15:09:47 00:00:20 00:00:20 15:09:47 DNF #VALUE!
    Acevedo TEATE.NET 05:09:47 10:00:00 15:09:47 00:00:20 00:00:20 15:09:47 DNF #VALUE!
    Haas TEATE.NET 05:09:47 10:00:00 15:09:47 00:00:20 00:00:20 15:09:47 DNF #VALUE!
    Boaro ZETA CYCLING TEAM 05:09:47 10:00:00 15:09:47 00:00:20 00:00:20 15:09:47 DNF #VALUE!
    Lopez D. ZETA CYCLING TEAM 05:09:47 10:00:00 15:09:47 00:00:20 00:00:20 15:09:47 DNF #VALUE!