Tour of Oman 2015

      tempo totale distacco
1 Majka ELABORATE PLANS 21.07.44  
2 Fuglsang CICLOWEB.IT 21.08.16 0.00.32
3 Valverde ZETA CT 21.08.30 0.00.46
         
4 Valls Ferri TEATE 21.08.47 0.01.03
5 Meintjes CASASONICA CT 21.09.24 0.01.40
6 Moreno Fernandez TEAM ABRUZZO 21.09.26 0.01.42
7 Arredondo POSTOBON 21.09.36 0.01.52
8 Van Garderen ELABORATE PLANS 21.09.40 0.01.56
9 Rui Costa POSTOBON 21.10.26 0.02.42
         
10 Konig DINDIRIDERS 21.10.33 0.02.49
11 Hermans CICLOWEB.IT 21.10.46 0.03.02
12 Kreuziger DINDIRIDERS 21.11.27 0.03.43
13 Devenyns DINDIRIDERS 21.11.34 0.03.50
14 Poels DINDIRIDERS 21.11.54 0.04.10
15 Huzarski ELABORATE PLANS 21.11.58 0.04.14
16 Grivko TEAM ABRUZZO 21.12.08 0.04.24
17 Frank DINDIRIDERS 21.12.28 0.04.44
18 Caruso D. ZETA CT 21.13.02 0.05.18
19 Preidler ZETA CT 21.13.24 0.05.40
20 Deignan TEAM ABRUZZO 21.13.33 0.05.49
21 Serry CASASONICA CT 21.13.48 0.06.04
22 Weening BACARDI TEAM 21.13.53 0.06.09
23 Van Avermaet MOSCONI PC 21.14.11 0.06.27
24 Meyer C. TEAM ABRUZZO 21.14.26 0.06.42
25 Pinot LAMPRIZZ 21.14.40 0.06.56
26 Pozzato CICLOWEB.IT 21.15.02 0.07.18
27 Pauwels S. CICLOWEB.IT 21.15.09 0.07.25
28 Boonen CICLOWEB.IT 21.15.33 0.07.49
29 Boasson Hagen  DINDIRIDERS 21.15.56 0.08.12
30 Bongiorno MERCATONE UNO 21.16.29 0.08.45
31 Rojas MERCATONE UNO 21.16.31 0.08.47
32 Schar TEATE 21.16.32 0.08.48
33 Amador POSTOBON 21.17.48 0.10.04
34 Colbrelli TEAM ABRUZZO 21.17.59 0.10.15
35 Salerno MOSCONI PC 21.18.22 0.10.38
36 Sagan P. LAMPRIZZ 21.18.50 0.11.06
37 Breschel TEATE 21.19.28 0.11.44
38 Bouhanni  DINDIRIDERS 21.19.36 0.11.52
39 Cancellara BACARDI TEAM 21.19.37 0.11.53
40 Teuns ELABORATE PLANS 21.19.45 0.12.01
41 Velits P. ELABORATE PLANS 21.20.22 0.12.38
42 Rodriguez Oliver LAMPRIZZ 21.20.27 0.12.43
43 Van Poppel B. CASASONICA CT 21.20.45 0.13.01
44 Earle BORZOLI CT 21.21.16 0.13.32
45 Vangenechten CICLOWEB.IT 21.21.46 0.14.02
46 Lancaster ZETA CT 21.21.51 0.14.07
47 Sinkeldam ZETA CT 21.21.53 0.14.09
48 Venter BORZOLI CT 21.22.23 0.14.39
49 Kristoff POSTOBON 21.22.46 0.15.02
50 Soupe MOSCONI PC 21.22.56 0.15.12
51 Ventoso BACARDI TEAM 21.23.26 0.15.42
52 Chirico POSTOBON 21.23.29 0.15.45
53 Jones LAMPRIZZ 21.23.35 0.15.51
54 Bozic BACARDI TEAM 21.23.37 0.15.53
55 Van Poppel D. ZETA CT 21.23.53 0.16.09
56 Nerz CICLOWEB.IT 21.24.14 0.16.30
57 Arndt ELABORATE PLANS 21.24.57 0.17.13
58 Schorn LAMPRIZZ 21.25.37 0.17.53
59 Démare CICLOWEB.IT 21.25.51 0.18.07
60 Battaglin POSTOBON 21.26.01 0.18.17
61 Beltran BORZOLI CT 21.26.10 0.18.26
62 Terpstra MOSCONI PC 21.26.21 0.18.37
63 Blythe LAMPRIZZ 21.28.01 0.20.17
64 Van Keirsbulck ELABORATE PLANS 21.28.19 0.20.35
65 Rovny ZETA CT 21.28.51 0.21.07
66 Paolini POSTOBON 21.29.29 0.21.45
67 Lutsenko CASASONICA CT 21.29.35 0.21.51
68 Oliveira TEATE 21.30.00 0.22.16
69 Aregger TEATE 21.30.10 0.22.26
70 Brandle CASASONICA CT 21.30.43 0.22.59
71 Lopez ZETA CT 21.30.43 0.22.59
72 Popovych (ris) BACARDI TEAM 21.31.14 0.23.30
73 Jeannesson MERCATONE UNO 21.31.18 0.23.34
74 Pelucchi TEAM ABRUZZO 21.32.54 0.25.10
75 Vandenbergh MOSCONI PC 21.33.04 0.25.20
76 Guardini LAMPRIZZ 21.34.15 0.26.31
77 Chavanel Sé. BACARDI TEAM 21.36.40 0.28.56
78 Steegmans BACARDI TEAM 21.36.52 0.29.08
79 Haller DINDIRIDERS 21.37.43 0.29.59
80 Sutton BACARDI TEAM 21.38.14 0.30.30
81 Bennati MERCATONE UNO 21.39.20 0.31.36
82 Andreetta POSTOBON 21.39.23 0.31.39
83 De Backer (ris) TEAM ABRUZZO 21.40.22 0.32.38
84 Ferrari TEAM ABRUZZO 21.42.06 0.34.22
85 Bennett S. MOSCONI PC 21.48.20 0.40.36

Tappa 6 – Brändle (Casasonica CT) - Majka (Elaborate Plans)

Tappa 5 – cancellata

Tappa 4 – Majka (Elaborate Plans) - Majka (Elaborate Plans)

    tempo totale distacco
Majka ELABORATE PLANS 18.04.57  
Fuglsang CICLOWEB.IT 18.05.29 0.00.32
Valverde ZETA CT 18.05.43 0.00.46
Valls Ferri TEATE 18.05.45 0.00.48
Van Garderen ELABORATE PLANS 18.05.53 0.00.56

Tappa 3 – Kristoff (Postobón) - Fuglsang (Cicloweb.it)

    tempo totale distacco
Fuglsang CICLOWEB.IT 12.18.06  
Moreno Fernandez TEAM ABRUZZO 12.18.15 0.00.09
Majka ELABORATE PLANS 12.18.22 0.00.16
Valverde ZETA CT 12.18.36 0.00.30
Meintjes CASASONICA CT 12.18.51 0.00.45

Tappa 2 – Fuglsang (Cicloweb.it) - Fuglsang (Cicloweb.it)

    tempo totale distacco
Fuglsang CICLOWEB.IT 8.21.24  
Moreno Fernandez TEAM ABRUZZO 8.21.33 0.00.09
Majka ELABORATE PLANS 8.21.40 0.00.16
Valverde ZETA CT 8.21.54 0.00.30
Meintjes CASASONICA CT 8.22.09 0.00.45

Tappa 1Sagan P. (Lamprizz) - Sagan P. (Lamprizz)

    tempo totale distacco
Sagan P. LAMPRIZZ 03.45.28  
Boonen CICLOWEB.IT 03.45.32 0.00.04
Guardini LAMPRIZZ 03.45.34 0.00.06
Andreetta POSTOBON 03.45.37 0.00.09